Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Holland - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 6/10/2026 | 32.3 | 10.3 | 21.7 | 9.8 | 54.4 | 21.5 |
| 6/9/2026 | 26.7 | 14.1 | 20.5 | 0.0 | 53.3 | 26.8 |
| 6/8/2026 | 33.6 | 21.7 | 27.2 | 0.0 | 50.8 | 20.8 |
| 6/7/2026 | 32.4 | 15.9 | 24.3 | 0.0 | 55.8 | 25.1 |
| 6/6/2026 | 23.1 | 11.8 | 17.1 | 0.0 | 75.5 | 21.0 |
| 6/5/2026 | 21.9 | 13.1 | 17.4 | 0.0 | 76.2 | 22.3 |
| 6/4/2026 | 23.2 | 13.5 | 18.3 | 16.9 | 81.9 | 14.3 |
| 6/3/2026 | 27.7 | 10.5 | 17.9 | 6.9 | 78.1 | 10.5 |
| 6/2/2026 | 25.6 | 13.9 | 19.5 | 3.2 | 73.8 | 14.2 |
| 6/1/2026 | 29.4 | 14.3 | 21.8 | 0.0 | 55.2 | 21.0 |
| 5/31/2026 | 27.4 | 17.7 | 21.9 | 0.4 | 65.1 | 9.8 |
| 5/30/2026 | 32.2 | 19.8 | 25.4 | 0.0 | 46.6 | 15.9 |
| 5/29/2026 | 35.3 | 16.9 | 26.6 | 0.0 | 37.8 | 24.5 |
| 5/28/2026 | 30.1 | 12.4 | 21.4 | 0.0 | 39.0 | 25.9 |
| 5/27/2026 | 30.3 | 12.2 | 21.3 | 0.0 | 31.8 | 26.8 |
| 5/26/2026 | 26.2 | 11.4 | 19.5 | 0.0 | 50.8 | 25.4 |
| 5/25/2026 | 27.4 | 5.0 | 17.2 | 0.0 | 57.6 | 25.8 |
| 5/24/2026 | 13.3 | 5.9 | 9.4 | 7.4 | 86.9 | 8.7 |
| 5/23/2026 | 21.3 | 7.4 | 14.6 | 0.1 | 59.0 | 16.6 |
| 5/22/2026 | 21.5 | 9.3 | 14.9 | 4.8 | 59.9 | 20.3 |
| 5/21/2026 | 19.4 | -0.2 | 10.6 | 0.0 | 56.9 | 16.4 |
| 5/20/2026 | 8.5 | 0.8 | 3.9 | 0.1 | 83.6 | 9.7 |
| 5/19/2026 | 4.8 | 2.1 | 3.3 | 0.9 | 94.4 | 4.7 |
| 5/18/2026 | 7.6 | -2.2 | 3.2 | 5.0 | 82.9 | 4.7 |
| 5/17/2026 | 10.7 | -0.5 | 4.3 | 0.3 | 72.5 | 19.6 |
| 5/16/2026 | 18.3 | 5.4 | 14.6 | 0.0 | 51.3 | 19.2 |
| 5/15/2026 | 25.3 | 14.6 | 18.3 | 0.8 | 38.4 | 12.6 |
| 5/14/2026 | 26.6 | 2.8 | 16.5 | 0.0 | 38.9 | 25.2 |
| 5/13/2026 | 21.4 | 4.8 | 13.8 | 0.0 | 50.6 | 23.7 |
| 5/12/2026 | 21.8 | 3.1 | 12.3 | 0.0 | 41.1 | 14.0 |
| 5/11/2026 | 13.3 | -4.3 | 5.2 | 0.0 | 53.0 | 25.3 |
| 5/10/2026 | 11.5 | -0.2 | 6.4 | 0.0 | 47.6 | 16.4 |
| 5/9/2026 | 17.6 | 5.5 | 10.1 | 0.0 | 37.2 | 19.7 |
| 5/8/2026 | 14.3 | -7.8 | 4.4 | 0.0 | 49.6 | 23.8 |
| 5/7/2026 | 9.2 | -4.4 | 2.2 | 0.0 | 56.6 | 13.4 |
| 5/6/2026 | 2.9 | -2.6 | 0.2 | 0.0 | 61.6 | 10.5 |
| 5/5/2026 | 9.3 | -0.3 | 3.7 | 0.4 | 63.5 | 11.8 |
| 5/4/2026 | 23.5 | -0.9 | 11.1 | 0.4 | 52.9 | 16.3 |
| 5/3/2026 | 21.1 | 4.5 | 12.2 | 0.0 | 45.4 | 19.7 |
| 5/2/2026 | 17.2 | -5.2 | 6.6 | 0.0 | 52.1 | 23.5 |
| 5/1/2026 | 6.7 | -2.2 | 1.8 | 0.1 | 59.0 | 14.6 |


