Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Brunkild - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 6/18/2026 | 20.3 | 9.0 | 15.1 | 0.0 | 67.3 | 12.8 |
| 6/17/2026 | 24.4 | 4.9 | 16.4 | 0.0 | 55.9 | 20.7 |
| 6/16/2026 | 20.6 | 9.3 | 14.8 | 0.1 | 65.3 | 15.7 |
| 6/15/2026 | 22.7 | 6.6 | 15.5 | 0.0 | 57.4 | 27.9 |
| 6/14/2026 | 14.8 | 8.2 | 11.5 | 0.4 | 80.0 | 12.3 |
| 6/13/2026 | 19.2 | 10.8 | 14.5 | 0.2 | 73.6 | 15.8 |
| 6/12/2026 | 20.3 | 13.8 | 16.3 | 0.9 | 78.0 | 13.7 |
| 6/11/2026 | 25.3 | 16.2 | 20.6 | 14.3 | 75.9 | 19.0 |
| 6/10/2026 | 31.4 | 9.8 | 21.6 | 6.8 | 57.9 | 18.7 |
| 6/9/2026 | 26.7 | 14.4 | 23.4 | 0.0 | 50.9 | 25.3 |
| 6/8/2026 | 34.7 | 18.7 | 26.6 | 0.0 | 54.2 | 22.0 |
| 6/7/2026 | 31.8 | 12.4 | 21.9 | 0.0 | 66.8 | 24.9 |
| 6/6/2026 | 21.7 | 11.5 | 16.6 | 0.0 | 78.0 | 18.9 |
| 6/5/2026 | 23.1 | 13.9 | 18.4 | 0.0 | 78.8 | 24.6 |
| 6/4/2026 | 23.0 | 16.3 | 18.5 | 24.1 | 87.0 | 14.3 |
| 6/3/2026 | 30.0 | 12.6 | 20.9 | 25.8 | 65.7 | 13.3 |
| 6/2/2026 | 27.7 | 13.3 | 20.5 | 0.0 | 65.2 | 15.0 |
| 6/1/2026 | 30.6 | 15.3 | 23.1 | 0.0 | 46.9 | 22.7 |
| 5/31/2026 | 32.4 | 17.4 | 25.1 | 0.0 | 50.8 | 15.2 |
| 5/30/2026 | 34.9 | 16.6 | 25.6 | 1.7 | 49.9 | 16.5 |
| 5/29/2026 | 35.3 | 10.9 | 24.3 | 0.0 | 41.5 | 26.0 |
| 5/28/2026 | 30.2 | 10.1 | 21.1 | 0.0 | 37.7 | 25.9 |
| 5/27/2026 | 30.6 | 9.2 | 20.8 | 0.0 | 34.4 | 26.6 |
| 5/26/2026 | 27.0 | 13.5 | 20.3 | 0.0 | 49.6 | 25.1 |
| 5/25/2026 | 26.5 | 3.4 | 15.6 | 0.0 | 63.0 | 26.3 |
| 5/24/2026 | 12.7 | 4.5 | 9.4 | 2.8 | 88.8 | 6.2 |
| 5/23/2026 | 22.6 | 6.9 | 14.5 | 0.5 | 52.8 | 19.1 |
| 5/22/2026 | 22.2 | 8.7 | 14.6 | 2.9 | 56.6 | 19.9 |
| 5/21/2026 | 19.1 | -4.5 | 8.3 | 0.7 | 66.7 | 20.9 |
| 5/20/2026 | 9.3 | -0.6 | 5.0 | 0.0 | 76.7 | 10.1 |
| 5/19/2026 | 6.7 | 3.7 | 5.1 | 0.4 | 90.9 | 6.3 |
| 5/18/2026 | 10.2 | -1.1 | 5.3 | 7.3 | 73.8 | 6.4 |
| 5/17/2026 | 11.4 | 1.0 | 5.7 | 0.0 | 61.4 | 19.9 |
| 5/16/2026 | 20.5 | 6.2 | 16.0 | 0.3 | 46.1 | 18.7 |
| 5/15/2026 | 27.3 | 12.2 | 19.1 | 0.9 | 35.0 | 12.5 |
| 5/14/2026 | 25.6 | 1.9 | 15.3 | 0.0 | 41.0 | 24.9 |
| 5/13/2026 | 19.5 | 5.3 | 11.7 | 0.0 | 57.3 | 21.6 |
| 5/12/2026 | 19.4 | -3.2 | 9.0 | 0.0 | 42.8 | 15.8 |
| 5/11/2026 | 10.3 | -5.2 | 3.4 | 0.0 | 52.1 | 21.1 |
| 5/10/2026 | 12.3 | -3.0 | 5.0 | 0.0 | 53.3 | 19.9 |
| 5/9/2026 | 15.2 | 0.2 | 8.5 | 0.0 | 37.3 | 23.3 |
| 5/8/2026 | 12.8 | -9.4 | 3.2 | 0.0 | 47.3 | 24.9 |
| 5/7/2026 | 8.0 | -3.5 | 2.1 | 0.0 | 56.4 | 19.1 |
| 5/6/2026 | 3.9 | -2.4 | 0.4 | 0.0 | 62.4 | 12.0 |
| 5/5/2026 | 7.8 | -3.2 | 3.4 | 0.1 | 62.4 | 18.7 |
| 5/4/2026 | 22.6 | -2.4 | 11.4 | 0.6 | 48.1 | 16.1 |
| 5/3/2026 | 19.9 | 0.0 | 9.5 | 0.1 | 48.1 | 14.5 |
| 5/2/2026 | 14.3 | -6.3 | 4.9 | 0.0 | 51.4 | 24.4 |
| 5/1/2026 | 6.3 | -3.3 | 1.8 | 0.0 | 59.4 | 13.1 |


