Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Brunkild - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 5/19/2026 | 6.7 | 3.7 | 5.1 | 0.4 | 90.9 | 6.3 |
| 5/18/2026 | 10.2 | -1.1 | 5.3 | 7.3 | 73.8 | 6.4 |
| 5/17/2026 | 11.4 | 1.0 | 5.7 | 0.0 | 61.4 | 19.9 |
| 5/16/2026 | 20.5 | 6.2 | 16.0 | 0.3 | 46.1 | 18.7 |
| 5/15/2026 | 27.3 | 12.2 | 19.1 | 0.9 | 35.0 | 12.5 |
| 5/14/2026 | 25.6 | 1.9 | 15.3 | 0.0 | 41.0 | 24.9 |
| 5/13/2026 | 19.5 | 5.3 | 11.7 | 0.0 | 57.3 | 21.6 |
| 5/12/2026 | 19.4 | -3.2 | 9.0 | 0.0 | 42.8 | 15.8 |
| 5/11/2026 | 10.3 | -5.2 | 3.4 | 0.0 | 52.1 | 21.1 |
| 5/10/2026 | 12.3 | -3.0 | 5.0 | 0.0 | 53.3 | 19.9 |
| 5/9/2026 | 15.2 | 0.2 | 8.5 | 0.0 | 37.3 | 23.3 |
| 5/8/2026 | 12.8 | -9.4 | 3.2 | 0.0 | 47.3 | 24.9 |
| 5/7/2026 | 8.0 | -3.5 | 2.1 | 0.0 | 56.4 | 19.1 |
| 5/6/2026 | 3.9 | -2.4 | 0.4 | 0.0 | 62.4 | 12.0 |
| 5/5/2026 | 7.8 | -3.2 | 3.4 | 0.1 | 62.4 | 18.7 |
| 5/4/2026 | 22.6 | -2.4 | 11.4 | 0.6 | 48.1 | 16.1 |
| 5/3/2026 | 19.9 | 0.0 | 9.5 | 0.1 | 48.1 | 14.5 |
| 5/2/2026 | 14.3 | -6.3 | 4.9 | 0.0 | 51.4 | 24.4 |
| 5/1/2026 | 6.3 | -3.3 | 1.8 | 0.0 | 59.4 | 13.1 |


