Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Altona - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 6/20/2026 | 19.8 | 11.5 | 14.8 | 9.0 | 80.8 | 12.1 |
| 6/19/2026 | 20.6 | 6.1 | 14.3 | 0.0 | 60.4 | 29.1 |
| 6/18/2026 | 20.3 | 11.7 | 15.9 | 0.4 | 70.0 | 16.3 |
| 6/17/2026 | 23.2 | 6.6 | 15.6 | 0.2 | 66.5 | 20.3 |
| 6/16/2026 | 22.6 | 10.2 | 14.9 | 0.0 | 65.9 | 20.4 |
| 6/15/2026 | 23.1 | 7.6 | 15.9 | 0.0 | 53.6 | 32.6 |
| 6/14/2026 | 14.9 | 7.9 | 11.9 | 0.8 | 78.1 | 11.3 |
| 6/13/2026 | 19.4 | 12.3 | 15.7 | 0.0 | 65.6 | 20.1 |
| 6/12/2026 | 21.3 | 14.0 | 16.7 | 2.2 | 73.8 | 14.6 |
| 6/11/2026 | 25.6 | 15.7 | 20.6 | 15.4 | 75.2 | 20.1 |
| 6/10/2026 | 33.1 | 10.2 | 23.6 | 3.4 | 55.8 | 26.8 |
| 6/9/2026 | 26.4 | 15.0 | 22.9 | 0.9 | 54.6 | 28.2 |
| 6/8/2026 | 33.1 | 20.3 | 26.7 | 0.0 | 53.9 | 28.2 |
| 6/7/2026 | 30.8 | 13.2 | 22.8 | 0.0 | 60.5 | 30.8 |
| 6/6/2026 | 22.4 | 12.7 | 17.5 | 0.0 | 76.0 | 22.8 |
| 6/5/2026 | 24.3 | 12.9 | 19.3 | 0.0 | 75.0 | 27.6 |
| 6/4/2026 | 23.6 | 16.4 | 19.1 | 11.2 | 85.6 | 19.4 |
| 6/3/2026 | - | - | - | 36.0 | 74.0 | 1.7 |
| 6/2/2026 | 25.9 | 16.4 | 20.6 | 0.0 | 74.9 | 15.0 |
| 6/1/2026 | 29.1 | 17.5 | 22.5 | 0.0 | 51.2 | 23.9 |
| 5/31/2026 | 31.8 | 18.0 | 24.7 | 0.0 | 50.4 | 16.4 |
| 5/30/2026 | 32.9 | 16.9 | 25.8 | 0.0 | 48.2 | 19.3 |
| 5/29/2026 | 33.9 | 14.5 | 24.9 | 0.0 | 41.4 | 29.3 |
| 5/28/2026 | 30.0 | 13.3 | 22.1 | 0.0 | 36.0 | 30.1 |
| 5/27/2026 | 31.3 | 9.2 | 21.7 | 0.0 | 34.0 | 30.5 |
| 5/26/2026 | 27.9 | 10.4 | 20.3 | 0.0 | 50.9 | 28.9 |
| 5/25/2026 | 25.5 | 4.8 | 15.8 | 0.0 | 66.1 | 29.7 |
| 5/24/2026 | 13.0 | 6.2 | 9.7 | 2.9 | 88.3 | 7.4 |
| 5/23/2026 | 21.7 | 8.7 | 14.2 | 3.4 | 56.8 | 21.4 |
| 5/22/2026 | 21.6 | 8.5 | 15.3 | 0.5 | 48.0 | 23.8 |
| 5/21/2026 | 18.4 | -1.6 | 9.7 | 0.0 | 63.8 | 22.5 |
| 5/20/2026 | 8.9 | 0.4 | 5.0 | 0.0 | 82.1 | 9.7 |
| 5/19/2026 | 7.2 | 4.3 | 5.5 | 0.2 | 91.4 | 5.7 |
| 5/18/2026 | 10.8 | -2.1 | 5.5 | 10.1 | 73.9 | 6.2 |
| 5/17/2026 | 11.7 | 1.7 | 6.0 | 0.0 | 65.3 | 18.4 |
| 5/16/2026 | 23.1 | 6.9 | 17.7 | 0.0 | 41.1 | 22.2 |
| 5/15/2026 | 26.4 | 12.9 | 19.4 | 0.0 | 34.3 | 12.8 |
| 5/14/2026 | 25.1 | 4.4 | 15.7 | 0.0 | 45.2 | 29.3 |
| 5/13/2026 | 19.7 | 5.9 | 12.3 | 0.2 | 58.3 | 27.2 |
| 5/12/2026 | 19.9 | -1.8 | 10.0 | 4.6 | 42.1 | 18.7 |
| 5/11/2026 | 11.1 | -2.6 | 4.5 | 0.0 | 51.9 | 28.2 |
| 5/10/2026 | 12.5 | -1.0 | 6.5 | 0.0 | 48.6 | 19.3 |
| 5/9/2026 | 16.6 | 2.6 | 9.8 | 0.0 | 37.3 | 26.0 |
| 5/8/2026 | 13.6 | -7.2 | 4.5 | 0.0 | 46.9 | 28.8 |
| 5/7/2026 | 8.8 | -2.3 | 3.0 | 0.0 | 55.3 | 14.2 |
| 5/6/2026 | 3.1 | -2.2 | 0.6 | 0.0 | 64.3 | 9.6 |
| 5/5/2026 | 9.0 | 0.0 | 4.5 | 0.7 | 60.9 | 18.2 |
| 5/4/2026 | 23.1 | -1.6 | 12.2 | 0.6 | 46.0 | 19.1 |
| 5/3/2026 | 19.6 | 1.1 | 10.6 | 0.0 | 48.1 | 16.3 |
| 5/2/2026 | 14.0 | -6.5 | 5.1 | 0.0 | 52.2 | 27.7 |
| 5/1/2026 | 6.1 | -1.6 | 2.4 | 0.0 | 57.6 | 13.9 |


