Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Altona - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 5/21/2026 | 18.4 | -1.6 | 9.7 | 0.0 | 63.8 | 22.5 |
| 5/20/2026 | 8.9 | 0.4 | 5.0 | 0.0 | 82.1 | 9.7 |
| 5/19/2026 | 7.2 | 4.3 | 5.5 | 0.2 | 91.4 | 5.7 |
| 5/18/2026 | 10.8 | -2.1 | 5.5 | 10.1 | 73.9 | 6.2 |
| 5/17/2026 | 11.7 | 1.7 | 6.0 | 0.0 | 65.3 | 18.4 |
| 5/16/2026 | 23.1 | 6.9 | 17.7 | 0.0 | 41.1 | 22.2 |
| 5/15/2026 | 26.4 | 12.9 | 19.4 | 0.0 | 34.3 | 12.8 |
| 5/14/2026 | 25.1 | 4.4 | 15.7 | 0.0 | 45.2 | 29.3 |
| 5/13/2026 | 19.7 | 5.9 | 12.3 | 0.2 | 58.3 | 27.2 |
| 5/12/2026 | 19.9 | -1.8 | 10.0 | 4.6 | 42.1 | 18.7 |
| 5/11/2026 | 11.1 | -2.6 | 4.5 | 0.0 | 51.9 | 28.2 |
| 5/10/2026 | 12.5 | -1.0 | 6.5 | 0.0 | 48.6 | 19.3 |
| 5/9/2026 | 16.6 | 2.6 | 9.8 | 0.0 | 37.3 | 26.0 |
| 5/8/2026 | 13.6 | -7.2 | 4.5 | 0.0 | 46.9 | 28.8 |
| 5/7/2026 | 8.8 | -2.3 | 3.0 | 0.0 | 55.3 | 14.2 |
| 5/6/2026 | 3.1 | -2.2 | 0.6 | 0.0 | 64.3 | 9.6 |
| 5/5/2026 | 9.0 | 0.0 | 4.5 | 0.7 | 60.9 | 18.2 |
| 5/4/2026 | 23.1 | -1.6 | 12.2 | 0.6 | 46.0 | 19.1 |
| 5/3/2026 | 19.6 | 1.1 | 10.6 | 0.0 | 48.1 | 16.3 |
| 5/2/2026 | 14.0 | -6.5 | 5.1 | 0.0 | 52.2 | 27.7 |
| 5/1/2026 | 6.1 | -1.6 | 2.4 | 0.0 | 57.6 | 13.9 |


