Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Portage E - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 6/21/2026 | 18.6 | 8.8 | 14.2 | 0.0 | 63.0 | 25.6 |
| 6/20/2026 | 19.5 | 11.0 | 15.4 | 0.0 | 74.9 | 19.6 |
| 6/19/2026 | 19.9 | 7.1 | 14.3 | 0.0 | 63.2 | 22.7 |
| 6/18/2026 | 18.8 | 9.3 | 14.4 | 0.0 | 71.8 | 19.4 |
| 6/17/2026 | 24.2 | 8.4 | 16.7 | 0.0 | 57.9 | 24.0 |
| 6/16/2026 | 18.6 | 10.4 | 15.0 | 3.1 | 64.3 | 11.2 |
| 6/15/2026 | 22.8 | 7.4 | 16.0 | 0.0 | 51.9 | 29.1 |
| 6/14/2026 | 16.3 | 9.2 | 12.2 | 0.0 | 72.9 | 14.3 |
| 6/13/2026 | 18.6 | 10.3 | 14.7 | 0.0 | 66.6 | 18.0 |
| 6/12/2026 | 20.3 | 13.8 | 16.4 | 3.6 | 76.8 | 14.2 |
| 6/11/2026 | 25.7 | 17.2 | 20.7 | 1.9 | 73.5 | 22.9 |
| 6/10/2026 | 31.4 | 10.0 | 20.9 | 20.4 | 60.5 | 22.0 |
| 6/9/2026 | 26.7 | 15.0 | 22.4 | 0.0 | 48.2 | 28.5 |
| 6/8/2026 | 34.3 | 20.1 | 26.9 | 0.3 | 52.2 | 21.6 |
| 6/7/2026 | 33.4 | 12.6 | 23.6 | 0.0 | 55.8 | 23.9 |
| 6/6/2026 | 21.9 | 12.1 | 16.6 | 0.0 | 74.4 | 21.2 |
| 6/5/2026 | 19.9 | 13.4 | 16.8 | 0.0 | 82.8 | 19.2 |
| 6/4/2026 | 22.8 | 15.4 | 18.5 | 2.1 | 83.9 | 12.8 |
| 6/3/2026 | 30.5 | 10.8 | 19.7 | 9.6 | 70.9 | 14.2 |
| 6/2/2026 | 27.2 | 13.4 | 20.6 | 0.0 | 65.5 | 16.1 |
| 6/1/2026 | 31.7 | 14.4 | 22.9 | 0.0 | 50.4 | 24.0 |
| 5/31/2026 | 28.3 | 18.1 | 23.4 | 1.5 | 63.5 | 11.9 |
| 5/30/2026 | 33.8 | 16.1 | 25.7 | 0.6 | 47.6 | 17.6 |
| 5/29/2026 | 36.6 | 12.9 | 25.4 | 0.0 | 39.8 | 27.2 |
| 5/28/2026 | 28.8 | 13.9 | 21.4 | 0.0 | 38.7 | 26.6 |
| 5/27/2026 | 28.6 | 9.2 | 19.6 | 0.0 | 40.0 | 24.6 |
| 5/26/2026 | 23.6 | 12.7 | 18.1 | 0.1 | 60.2 | 26.4 |
| 5/25/2026 | 27.8 | 5.3 | 17.1 | 5.4 | 59.1 | 26.9 |
| 5/24/2026 | 12.6 | 6.1 | 9.6 | 4.4 | 87.6 | 8.2 |
| 5/23/2026 | 22.9 | 6.0 | 14.8 | 0.0 | 53.4 | 18.8 |
| 5/22/2026 | 22.9 | 8.3 | 14.6 | 1.4 | 62.5 | 18.1 |
| 5/21/2026 | 18.3 | -1.8 | 9.0 | 0.2 | 63.9 | 19.3 |
| 5/20/2026 | 7.8 | 0.8 | 4.7 | 0.1 | 76.8 | 13.0 |
| 5/19/2026 | 5.4 | 3.4 | 4.2 | 1.2 | 90.7 | 5.3 |
| 5/18/2026 | 8.9 | -1.7 | 4.3 | 6.5 | 78.0 | 6.2 |
| 5/17/2026 | 7.3 | -0.1 | 3.3 | 0.3 | 78.3 | 19.5 |
| 5/16/2026 | 17.1 | 4.5 | 13.5 | 0.1 | 57.0 | 9.6 |
| 5/15/2026 | 26.3 | 12.7 | 18.3 | 0.1 | 38.2 | 12.7 |
| 5/14/2026 | 26.3 | 5.6 | 17.1 | 0.0 | 41.0 | 26.5 |
| 5/13/2026 | 18.4 | 5.6 | 11.3 | 0.0 | 61.2 | 25.0 |
| 5/12/2026 | 19.0 | 0.0 | 10.1 | 0.3 | 42.4 | 15.7 |
| 5/11/2026 | 9.7 | -1.8 | 4.2 | 0.0 | 54.6 | 25.6 |
| 5/10/2026 | 9.8 | -0.3 | 5.0 | 0.0 | 58.3 | 19.6 |
| 5/9/2026 | 12.7 | 2.7 | 7.8 | 0.0 | 45.2 | 25.4 |
| 5/8/2026 | 11.9 | -4.2 | 4.0 | 0.0 | 52.6 | 26.3 |
| 5/7/2026 | 5.8 | -3.0 | 2.0 | 0.0 | 60.7 | 24.0 |
| 5/6/2026 | 2.9 | -3.3 | -0.2 | 0.0 | 66.1 | 13.3 |
| 5/5/2026 | 9.6 | -0.1 | 2.8 | 0.0 | 66.0 | 20.0 |
| 5/4/2026 | 22.2 | 2.1 | 12.3 | 0.3 | 46.6 | 16.1 |
| 5/3/2026 | 15.7 | -0.4 | 8.1 | 0.0 | 57.1 | 14.7 |
| 5/2/2026 | 15.2 | -3.6 | 6.0 | 0.0 | 55.3 | 25.5 |
| 5/1/2026 | 5.7 | -2.2 | 1.7 | 0.0 | 62.1 | 17.9 |


