Weather
*Note: Some stations are located near irrigated fields and may also report irrigation
| Winkler - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 7/24/2026 | 28.8 | 15.4 | 22.6 | 0.0 | 67.6 | 22.8 |
| 7/23/2026 | 28.1 | 11.7 | 20.0 | 0.0 | 74.1 | 21.8 |
| 7/22/2026 | 23.4 | 12.7 | 18.2 | 0.0 | 76.3 | 22.7 |
| 7/21/2026 | 26.4 | 16.4 | 21.1 | 1.4 | 77.0 | 16.6 |
| 7/20/2026 | 31.8 | 19.8 | 26.2 | 0.0 | 70.0 | 21.0 |
| 7/19/2026 | 32.0 | 16.6 | 24.5 | 0.0 | 78.3 | 21.5 |
| 7/18/2026 | 26.8 | 17.8 | 22.4 | 0.0 | 82.8 | 21.4 |
| 7/17/2026 | 27.1 | 17.3 | 21.0 | 3.0 | 89.5 | 13.5 |
| 7/16/2026 | 26.6 | 16.3 | 20.2 | 7.1 | 81.4 | 12.5 |
| 7/15/2026 | 28.7 | 19.7 | 23.9 | 0.0 | 64.9 | 19.8 |
| 7/14/2026 | 35.1 | 22.6 | 29.6 | 0.0 | 62.1 | 26.0 |
| 7/13/2026 | 35.6 | 20.8 | 28.7 | 0.0 | 72.9 | 26.1 |
| 7/12/2026 | 35.7 | 17.2 | 25.9 | 0.0 | 82.7 | 24.9 |
| 7/11/2026 | 31.7 | 13.2 | 22.9 | 0.0 | 80.3 | 26.1 |
| 7/10/2026 | 27.3 | 11.7 | 19.9 | 2.2 | 78.8 | 19.6 |
| 7/9/2026 | 30.0 | 14.5 | 21.9 | 0.0 | 69.1 | 26.1 |
| 7/8/2026 | 25.6 | 14.0 | 19.6 | 0.0 | 75.8 | 13.8 |
| 7/7/2026 | 28.1 | 16.6 | 23.3 | 1.7 | 79.8 | 22.3 |
| 7/6/2026 | 31.8 | 16.7 | 23.7 | 0.2 | 76.0 | 21.1 |
| 7/5/2026 | 31.3 | 13.5 | 22.0 | 0.0 | 78.4 | 26.1 |
| 7/4/2026 | 23.2 | 13.4 | 17.8 | 2.8 | 88.7 | 13.8 |
| 7/3/2026 | 24.5 | 14.9 | 18.5 | 0.0 | 81.0 | 19.2 |
| 7/2/2026 | 23.4 | 16.3 | 19.4 | 0.0 | 78.9 | 19.0 |
| 7/1/2026 | 25.5 | 15.2 | 20.5 | 0.0 | 71.1 | 26.3 |
| 6/30/2026 | 27.1 | 16.7 | 21.3 | 28.7 | 89.0 | 9.8 |
| 6/29/2026 | 26.7 | 16.5 | 21.2 | 8.2 | 86.0 | 15.4 |
| 6/28/2026 | 21.9 | 15.6 | 18.8 | 14.2 | 86.8 | 7.2 |
| 6/27/2026 | 26.2 | 12.0 | 19.8 | 0.0 | 72.4 | 24.8 |
| 6/26/2026 | 29.0 | 12.4 | 19.8 | 0.0 | 70.9 | 26.1 |
| 6/25/2026 | 22.7 | 13.7 | 16.9 | 6.1 | 84.4 | 16.8 |
| 6/24/2026 | 20.1 | 13.6 | 15.5 | 20.6 | 92.6 | 7.9 |
| 6/23/2026 | 23.9 | 9.2 | 16.5 | 0.6 | 70.3 | 16.1 |
| 6/22/2026 | 23.4 | 6.2 | 15.6 | 0.0 | 66.0 | 25.1 |
| 6/21/2026 | 22.2 | 9.5 | 15.2 | 0.0 | 70.4 | 26.4 |
| 6/20/2026 | 19.2 | 12.1 | 14.7 | 15.9 | 83.2 | 11.9 |
| 6/19/2026 | 22.0 | 7.1 | 15.0 | 0.0 | 62.7 | 21.7 |
| 6/18/2026 | 21.2 | 10.0 | 15.7 | 0.1 | 71.2 | 13.3 |
| 6/17/2026 | 23.6 | 8.0 | 16.0 | 0.0 | 67.1 | 17.6 |
| 6/16/2026 | 23.4 | 9.5 | 15.8 | 1.9 | 65.0 | 16.0 |
| 6/15/2026 | 24.2 | 8.0 | 16.6 | 0.0 | 52.0 | 28.5 |
| 6/14/2026 | 15.5 | 8.2 | 12.4 | 0.0 | 74.7 | 10.6 |
| 6/13/2026 | 19.1 | 12.1 | 15.8 | 0.0 | 66.1 | 18.4 |
| 6/12/2026 | 22.4 | 14.7 | 17.5 | 0.0 | 69.1 | 15.0 |
| 6/11/2026 | 26.6 | 16.9 | 21.2 | 8.0 | 71.3 | 21.1 |
| 6/10/2026 | 34.1 | 11.0 | 23.5 | 1.8 | 60.1 | 24.4 |
| 6/9/2026 | 27.0 | 15.3 | 23.1 | 0.0 | 51.7 | 25.7 |
| 6/8/2026 | 33.6 | 20.1 | 26.9 | 0.0 | 54.3 | 23.6 |
| 6/7/2026 | 31.9 | 15.1 | 24.0 | 0.0 | 57.6 | 26.8 |
| 6/6/2026 | 26.1 | 13.1 | 18.6 | 0.0 | 75.2 | 19.9 |
| 6/5/2026 | 24.3 | 14.9 | 19.6 | 0.0 | 73.1 | 24.4 |
| 6/4/2026 | 24.7 | 16.4 | 19.5 | 14.2 | 84.4 | 18.7 |
| 6/3/2026 | 27.9 | 12.0 | 19.4 | 80.6 | 76.9 | 11.9 |
| 6/2/2026 | 26.0 | 16.7 | 20.3 | 2.4 | 80.9 | 13.0 |
| 6/1/2026 | 28.9 | 15.4 | 21.7 | 0.0 | 55.1 | 19.0 |
| 5/31/2026 | 31.4 | 18.8 | 24.6 | 0.0 | 53.5 | 14.7 |
| 5/30/2026 | 33.3 | 16.9 | 26.2 | 0.0 | 45.7 | 16.3 |
| 5/29/2026 | 34.8 | 13.1 | 24.4 | 0.0 | 44.1 | 25.5 |
| 5/28/2026 | 31.7 | 10.7 | 22.1 | 0.0 | 40.4 | 26.1 |
| 5/27/2026 | 33.6 | 8.1 | 21.4 | 0.0 | 41.2 | 26.4 |
| 5/26/2026 | 28.7 | 12.0 | 21.6 | 0.0 | 48.8 | 25.3 |
| 5/25/2026 | 26.3 | 5.9 | 16.7 | 0.0 | 65.4 | 25.2 |
| 5/24/2026 | 14.3 | 7.2 | 10.0 | 5.0 | 89.2 | 8.1 |
| 5/23/2026 | 21.7 | 6.8 | 13.7 | 3.8 | 61.2 | 18.4 |
| 5/22/2026 | 22.1 | 9.1 | 15.4 | 4.1 | 53.6 | 21.1 |
| 5/21/2026 | 18.9 | -0.7 | 9.8 | 0.1 | 67.0 | 20.1 |
| 5/20/2026 | 8.8 | 0.3 | 5.1 | 0.4 | 84.2 | 10.2 |
| 5/19/2026 | 7.5 | 3.9 | 5.1 | 1.5 | 93.7 | 4.5 |
| 5/18/2026 | 10.4 | -1.8 | 5.2 | 9.9 | 77.0 | 5.5 |
| 5/17/2026 | 12.3 | 1.5 | 6.4 | 0.3 | 67.3 | 18.6 |
| 5/16/2026 | 22.3 | 7.1 | 17.3 | 0.0 | 44.3 | 19.2 |
| 5/15/2026 | 27.6 | 12.8 | 19.2 | 0.0 | 36.5 | 12.2 |
| 5/14/2026 | 25.9 | 3.2 | 15.6 | 0.0 | 49.7 | 24.9 |
| 5/13/2026 | 20.4 | 7.0 | 13.1 | 0.3 | 57.1 | 24.2 |
| 5/12/2026 | 20.3 | 1.1 | 10.6 | 4.0 | 45.6 | 16.6 |
| 5/11/2026 | 13.3 | -1.9 | 5.4 | 0.0 | 55.9 | 25.2 |
| 5/10/2026 | 13.0 | 0.2 | 7.1 | 0.0 | 51.1 | 19.7 |
| 5/9/2026 | 19.5 | 2.0 | 10.6 | 0.0 | 40.7 | 22.5 |
| 5/8/2026 | 15.7 | -4.8 | 5.2 | 0.0 | 55.0 | 24.8 |
| 5/7/2026 | 11.2 | -1.6 | 3.4 | 0.0 | 59.4 | 13.9 |
| 5/6/2026 | 4.8 | -1.8 | 0.9 | 0.0 | 66.4 | 12.4 |
| 5/5/2026 | 9.8 | 0.9 | 5.0 | 0.0 | 58.9 | 16.7 |
| 5/4/2026 | 22.7 | 1.1 | 12.9 | 0.5 | 48.2 | 17.2 |
| 5/3/2026 | 22.3 | 0.8 | 11.6 | 0.0 | 52.4 | 15.3 |
| 5/2/2026 | 16.3 | -3.2 | 6.2 | 0.0 | 58.1 | 24.1 |
| 5/1/2026 | 6.6 | -2.1 | 2.6 | 0.0 | 63.5 | 13.0 |


