Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 47.1177 2024-06-06 00:00:00.0 7.7374 559
2 53.1712 2024-06-07 00:00:00.0 6.0535 559
3 59.1443 2024-06-08 00:00:00.0 5.9731 559
4 63.2752 2024-06-09 00:00:00.0 4.1309 559
5 67.9833 2024-06-10 00:00:00.0 4.7081 559
6 76.7212 2024-06-11 00:00:00.0 8.7379 559
7 84.4422 2024-06-12 00:00:00.0 7.7210 559
8 91.4938 2024-06-13 00:00:00.0 7.0516 559
9 98.8400 2024-06-14 00:00:00.0 7.3462 559
10 107.2308 2024-06-15 00:00:00.0 8.3908 559
11 116.1732 2024-06-16 00:00:00.0 8.9424 559
12 121.6899 2024-06-17 00:00:00.0 5.5167 559
13 127.7105 2024-06-18 00:00:00.0 6.0206 559
14 133.4094 2024-06-19 00:00:00.0 5.6989 559
15 142.0062 2024-06-20 00:00:00.0 8.5968 559
16 150.4321 2024-06-21 00:00:00.0 8.4259 559
17 159.3448 2024-06-22 00:00:00.0 8.9127 559
18 167.9897 2024-06-23 00:00:00.0 8.6449 559
19 176.5643 2024-06-24 00:00:00.0 8.5746 559
20 185.5373 2024-06-25 00:00:00.0 8.9730 559
21 192.8902 2024-06-26 00:00:00.0 7.3529 559
22 200.0811 2024-06-27 00:00:00.0 7.1909 559
23 206.6654 2024-06-28 00:00:00.0 6.5843 559
24 212.0723 2024-06-29 00:00:00.0 5.4069 559
25 217.9567 2024-06-30 00:00:00.0 5.8844 559
26 227.0855 2024-07-01 00:00:00.0 9.1288 559
27 236.0894 2024-07-02 00:00:00.0 9.0039 559
28 244.7547 2024-07-03 00:00:00.0 8.6653 559
29 253.2818 2024-07-04 00:00:00.0 8.5271 559
30 261.1708 2024-07-05 00:00:00.0 7.8890 559
31 269.7207 2024-07-06 00:00:00.0 8.5499 559
32 278.3676 2024-07-07 00:00:00.0 8.6469 559
33 287.0233 2024-07-08 00:00:00.0 8.6557 559
34 295.4013 2024-07-09 00:00:00.0 8.3780 559
35 303.6400 2024-07-10 00:00:00.0 8.2387 559
36 311.1652 2024-07-11 00:00:00.0 7.5252 559
37 318.1952 2024-07-12 00:00:00.0 7.0300 559
38 326.5611 2024-07-13 00:00:00.0 8.3659 559
39 334.9035 2024-07-14 00:00:00.0 8.3424 559
40 343.5192 2024-07-15 00:00:00.0 8.6157 559
41 351.2362 2024-07-16 00:00:00.0 7.7170 559
42 358.1153 2024-07-17 00:00:00.0 6.8791 559
43 366.2008 2024-07-18 00:00:00.0 8.0855 559
44 374.2649 2024-07-19 00:00:00.0 8.0641 559
45 382.6912 2024-07-20 00:00:00.0 8.4263 559
46 391.4561 2024-07-21 00:00:00.0 8.7649 559
47 400.6562 2024-07-22 00:00:00.0 9.2001 559
48 410.1587 2024-07-23 00:00:00.0 9.5025 559
49 419.0867 2024-07-24 00:00:00.0 8.9280 559
50 426.2924 2024-07-25 00:00:00.0 7.2057 559
51 435.0940 2024-07-26 00:00:00.0 8.8016 559
52 442.8313 2024-07-27 00:00:00.0 7.7373 559
53 451.1446 2024-07-28 00:00:00.0 8.3133 559
54 459.2621 2024-07-29 00:00:00.0 8.1175 559
55 466.6899 2024-07-30 00:00:00.0 7.4278 559
56 475.1209 2024-07-31 00:00:00.0 8.4310 559
57 482.1085 2024-08-01 00:00:00.0 6.9876 559
58 489.4247 2024-08-02 00:00:00.0 7.3162 559
59 497.8495 2024-08-03 00:00:00.0 8.4248 559
60 503.6842 2024-08-04 00:00:00.0 5.8347 559
61 511.3729 2024-08-05 00:00:00.0 7.6887 559
62 518.7240 2024-08-06 00:00:00.0 7.3511 559
63 526.0261 2024-08-07 00:00:00.0 7.3021 559
64 532.3430 2024-08-08 00:00:00.0 6.3169 559
65 539.1831 2024-08-09 00:00:00.0 6.8401 559
66 545.1588 2024-08-10 00:00:00.0 5.9757 559
67 551.6125 2024-08-11 00:00:00.0 6.4537 559
68 558.4957 2024-08-12 00:00:00.0 6.8832 559
69 567.1514 2024-08-13 00:00:00.0 8.6557 559
70 576.9667 2024-08-14 00:00:00.0 9.8153 559
71 586.6918 2024-08-15 00:00:00.0 9.7251 559
72 595.7878 2024-08-16 00:00:00.0 9.0960 559
73 603.9338 2024-08-17 00:00:00.0 8.1460 559
74 612.4317 2024-08-18 00:00:00.0 8.4979 559
75 620.6855 2024-08-19 00:00:00.0 8.2538 559
76 628.6233 2024-08-20 00:00:00.0 7.9378 559
77 637.4249 2024-08-21 00:00:00.0 8.8016 559
78 646.5761 2024-08-22 00:00:00.0 9.1512 559
79 655.2889 2024-08-23 00:00:00.0 8.7128 559
80 662.8056 2024-08-24 00:00:00.0 7.5167 559
81 671.1001 2024-08-25 00:00:00.0 8.2945 559
82 678.3985 2024-08-26 00:00:00.0 7.2984 559
83 684.4871 2024-08-27 00:00:00.0 6.0886 559
84 691.4780 2024-08-28 00:00:00.0 6.9909 559
85 699.5889 2024-08-29 00:00:00.0 8.1109 559
86 707.4939 2024-08-30 00:00:00.0 7.9050 559
87 715.1126 2024-08-31 00:00:00.0 7.6187 559
88 721.0075 2024-09-01 00:00:00.0 5.8949 559
89 728.6132 2024-09-02 00:00:00.0 7.6057 559
90 736.3490 2024-09-03 00:00:00.0 7.7358 559
91 745.0804 2024-09-04 00:00:00.0 8.7314 559
92 751.3897 2024-09-05 00:00:00.0 6.3093 559
93 756.4501 2024-09-06 00:00:00.0 5.0604 559
94 762.8766 2024-09-07 00:00:00.0 6.4265 559
95 769.4330 2024-09-08 00:00:00.0 6.5564 559
96 776.3726 2024-09-09 00:00:00.0 6.9396 559
97 784.9789 2024-09-10 00:00:00.0 8.6063 559
98 790.6032 2024-09-11 00:00:00.0 5.6243 559
99 798.1183 2024-09-12 00:00:00.0 7.5151 559
100 807.6757 2024-09-13 00:00:00.0 9.5574 559
101 815.5925 2024-09-14 00:00:00.0 7.9168 559
102 823.6578 2024-09-15 00:00:00.0 8.0653 559
103 832.1102 2024-09-16 00:00:00.0 8.4524 559
104 841.3534 2024-09-17 00:00:00.0 9.2432 559
105 850.5520 2024-09-18 00:00:00.0 9.1986 559
106 859.7571 2024-09-19 00:00:00.0 9.2051 559
107 867.4462 2024-09-20 00:00:00.0 7.6891 559
108 872.5770 2024-09-21 00:00:00.0 5.1308 559
109 876.7878 2024-09-22 00:00:00.0 4.2108 559
110 884.4995 2024-09-23 00:00:00.0 7.7117 559
111 891.5464 2024-09-24 00:00:00.0 7.0469 559
112 898.6167 2024-09-25 00:00:00.0 7.0703 559
113 906.0039 2024-09-26 00:00:00.0 7.3872 559
114 912.0253 2024-09-27 00:00:00.0 6.0214 559
115 918.9546 2024-09-28 00:00:00.0 6.9293 559
116 925.6633 2024-09-29 00:00:00.0 6.7087 559
117 933.0362 2024-09-30 00:00:00.0 7.3729 559
118 936.2793 2024-10-01 00:00:00.0 3.2431 559
119 939.3820 2024-10-02 00:00:00.0 3.1027 559
120 940.2442 2024-10-03 00:00:00.0 0.8622 559
121 943.5814 2024-10-04 00:00:00.0 3.3372 559
122 948.0357 2024-10-05 00:00:00.0 4.4543 559
123 950.7746 2024-10-06 00:00:00.0 2.7389 559
124 954.2191 2024-10-07 00:00:00.0 3.4445 559
125 961.7191 2024-10-08 00:00:00.0 7.5000 559
126 968.0064 2024-10-09 00:00:00.0 6.2873 559
127 974.6743 2024-10-10 00:00:00.0 6.6679 559
128 977.2102 2024-10-11 00:00:00.0 2.5359 559
129 980.9986 2024-10-12 00:00:00.0 3.7884 559
130 981.8600 2024-10-13 00:00:00.0 0.8614 559
131 982.0975 2024-10-14 00:00:00.0 0.2375 559
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '559') AND ddate BETWEEN {d '2024-06-06'} AND {d '2024-10-14'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
10/14/2024 0 982
10/13/2024 1 982
10/12/2024 4 981
10/11/2024 3 977
10/10/2024 7 975
10/9/2024 6 968
10/8/2024 8 962
10/7/2024 3 954
10/6/2024 3 951
10/5/2024 4 948
10/4/2024 3 944
10/3/2024 1 940
10/2/2024 3 939
10/1/2024 3 936
9/30/2024 7 933
9/29/2024 7 926
9/28/2024 7 919
9/27/2024 6 912
9/26/2024 7 906
9/25/2024 7 899
9/24/2024 7 892
9/23/2024 8 884
9/22/2024 4 877
9/21/2024 5 873
9/20/2024 8 867
9/19/2024 9 860
9/18/2024 9 851
9/17/2024 9 841
9/16/2024 8 832
9/15/2024 8 824
9/14/2024 8 816
9/13/2024 10 808
9/12/2024 8 798
9/11/2024 6 791
9/10/2024 9 785
9/9/2024 7 776
9/8/2024 7 769
9/7/2024 6 763
9/6/2024 5 756
9/5/2024 6 751
9/4/2024 9 745
9/3/2024 8 736
9/2/2024 8 729
9/1/2024 6 721
8/31/2024 8 715
8/30/2024 8 707
8/29/2024 8 700
8/28/2024 7 691
8/27/2024 6 684
8/26/2024 7 678
8/25/2024 8 671
8/24/2024 8 663
8/23/2024 9 655
8/22/2024 9 647
8/21/2024 9 637
8/20/2024 8 629
8/19/2024 8 621
8/18/2024 8 612
8/17/2024 8 604
8/16/2024 9 596
8/15/2024 10 587
8/14/2024 10 577
8/13/2024 9 567
8/12/2024 7 558
8/11/2024 6 552
8/10/2024 6 545
8/9/2024 7 539
8/8/2024 6 532
8/7/2024 7 526
8/6/2024 7 519
8/5/2024 8 511
8/4/2024 6 504
8/3/2024 8 498
8/2/2024 7 489
8/1/2024 7 482
7/31/2024 8 475
7/30/2024 7 467
7/29/2024 8 459
7/28/2024 8 451
7/27/2024 8 443
7/26/2024 9 435
7/25/2024 7 426
7/24/2024 9 419
7/23/2024 10 410
7/22/2024 9 401
7/21/2024 9 391
7/20/2024 8 383
7/19/2024 8 374
7/18/2024 8 366
7/17/2024 7 358
7/16/2024 8 351
7/15/2024 9 344
7/14/2024 8 335
7/13/2024 8 327
7/12/2024 7 318
7/11/2024 8 311
7/10/2024 8 304
7/9/2024 8 295
7/8/2024 9 287
7/7/2024 9 278
7/6/2024 9 270
7/5/2024 8 261
7/4/2024 9 253
7/3/2024 9 245
7/2/2024 9 236
7/1/2024 9 227
6/30/2024 6 218
6/29/2024 5 212
6/28/2024 7 207
6/27/2024 7 200
6/26/2024 7 193
6/25/2024 9 186
6/24/2024 9 177
6/23/2024 9 168
6/22/2024 9 159
6/21/2024 8 150
6/20/2024 9 142
6/19/2024 6 133
6/18/2024 6 128
6/17/2024 6 122
6/16/2024 9 116
6/15/2024 8 107
6/14/2024 7 99
6/13/2024 7 91
6/12/2024 8 84
6/11/2024 9 77
6/10/2024 5 68
6/9/2024 4 63
6/8/2024 6 59
6/7/2024 6 53