Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 43.9632 2024-06-06 00:00:00.0 7.1875 558
2 49.8670 2024-06-07 00:00:00.0 5.9038 558
3 55.4189 2024-06-08 00:00:00.0 5.5519 558
4 59.7690 2024-06-09 00:00:00.0 4.3501 558
5 64.3289 2024-06-10 00:00:00.0 4.5599 558
6 72.9757 2024-06-11 00:00:00.0 8.6468 558
7 80.7019 2024-06-12 00:00:00.0 7.7262 558
8 88.1663 2024-06-13 00:00:00.0 7.4644 558
9 95.5561 2024-06-14 00:00:00.0 7.3898 558
10 104.2831 2024-06-15 00:00:00.0 8.7270 558
11 113.1015 2024-06-16 00:00:00.0 8.8184 558
12 118.2570 2024-06-17 00:00:00.0 5.1555 558
13 123.8537 2024-06-18 00:00:00.0 5.5967 558
14 128.8671 2024-06-19 00:00:00.0 5.0134 558
15 136.2581 2024-06-20 00:00:00.0 7.3910 558
16 144.4079 2024-06-21 00:00:00.0 8.1498 558
17 153.0835 2024-06-22 00:00:00.0 8.6756 558
18 161.3413 2024-06-23 00:00:00.0 8.2578 558
19 170.0964 2024-06-24 00:00:00.0 8.7551 558
20 178.4623 2024-06-25 00:00:00.0 8.3659 558
21 185.8883 2024-06-26 00:00:00.0 7.4260 558
22 192.5166 2024-06-27 00:00:00.0 6.6283 558
23 198.3942 2024-06-28 00:00:00.0 5.8776 558
24 203.7994 2024-06-29 00:00:00.0 5.4052 558
25 209.5496 2024-06-30 00:00:00.0 5.7502 558
26 218.6425 2024-07-01 00:00:00.0 9.0929 558
27 227.5728 2024-07-02 00:00:00.0 8.9303 558
28 236.1159 2024-07-03 00:00:00.0 8.5431 558
29 244.8759 2024-07-04 00:00:00.0 8.7600 558
30 252.3898 2024-07-05 00:00:00.0 7.5139 558
31 260.8340 2024-07-06 00:00:00.0 8.4442 558
32 269.1594 2024-07-07 00:00:00.0 8.3254 558
33 277.7039 2024-07-08 00:00:00.0 8.5445 558
34 285.8438 2024-07-09 00:00:00.0 8.1399 558
35 294.1644 2024-07-10 00:00:00.0 8.3206 558
36 301.5960 2024-07-11 00:00:00.0 7.4316 558
37 309.0770 2024-07-12 00:00:00.0 7.4810 558
38 317.6628 2024-07-13 00:00:00.0 8.5858 558
39 326.0933 2024-07-14 00:00:00.0 8.4305 558
40 334.9188 2024-07-15 00:00:00.0 8.8255 558
41 342.4281 2024-07-16 00:00:00.0 7.5093 558
42 348.5697 2024-07-17 00:00:00.0 6.1416 558
43 356.1078 2024-07-18 00:00:00.0 7.5381 558
44 363.9673 2024-07-19 00:00:00.0 7.8595 558
45 372.3272 2024-07-20 00:00:00.0 8.3599 558
46 381.1268 2024-07-21 00:00:00.0 8.7996 558
47 390.1876 2024-07-22 00:00:00.0 9.0608 558
48 399.5843 2024-07-23 00:00:00.0 9.3967 558
49 408.6396 2024-07-24 00:00:00.0 9.0553 558
50 416.4409 2024-07-25 00:00:00.0 7.8013 558
51 425.1600 2024-07-26 00:00:00.0 8.7191 558
52 432.4839 2024-07-27 00:00:00.0 7.3239 558
53 440.6259 2024-07-28 00:00:00.0 8.1420 558
54 448.8467 2024-07-29 00:00:00.0 8.2208 558
55 456.4119 2024-07-30 00:00:00.0 7.5652 558
56 464.7344 2024-07-31 00:00:00.0 8.3225 558
57 471.8132 2024-08-01 00:00:00.0 7.0788 558
58 479.3867 2024-08-02 00:00:00.0 7.5735 558
59 487.6277 2024-08-03 00:00:00.0 8.2410 558
60 494.1929 2024-08-04 00:00:00.0 6.5652 558
61 502.1911 2024-08-05 00:00:00.0 7.9982 558
62 509.2010 2024-08-06 00:00:00.0 7.0099 558
63 515.9743 2024-08-07 00:00:00.0 6.7733 558
64 522.0791 2024-08-08 00:00:00.0 6.1048 558
65 529.6053 2024-08-09 00:00:00.0 7.5262 558
66 536.0369 2024-08-10 00:00:00.0 6.4316 558
67 542.8915 2024-08-11 00:00:00.0 6.8546 558
68 549.7967 2024-08-12 00:00:00.0 6.9052 558
69 558.0711 2024-08-13 00:00:00.0 8.2744 558
70 567.4817 2024-08-14 00:00:00.0 9.4106 558
71 577.0836 2024-08-15 00:00:00.0 9.6019 558
72 586.2533 2024-08-16 00:00:00.0 9.1697 558
73 594.2361 2024-08-17 00:00:00.0 7.9828 558
74 602.4189 2024-08-18 00:00:00.0 8.1828 558
75 610.7966 2024-08-19 00:00:00.0 8.3777 558
76 619.0174 2024-08-20 00:00:00.0 8.2208 558
77 627.9467 2024-08-21 00:00:00.0 8.9293 558
78 636.9269 2024-08-22 00:00:00.0 8.9802 558
79 645.4777 2024-08-23 00:00:00.0 8.5508 558
80 653.1289 2024-08-24 00:00:00.0 7.6512 558
81 661.6834 2024-08-25 00:00:00.0 8.5545 558
82 669.4911 2024-08-26 00:00:00.0 7.8077 558
83 676.1721 2024-08-27 00:00:00.0 6.6810 558
84 682.2470 2024-08-28 00:00:00.0 6.0749 558
85 690.5644 2024-08-29 00:00:00.0 8.3174 558
86 698.5319 2024-08-30 00:00:00.0 7.9675 558
87 706.1506 2024-08-31 00:00:00.0 7.6187 558
88 712.0196 2024-09-01 00:00:00.0 5.8690 558
89 718.9897 2024-09-02 00:00:00.0 6.9701 558
90 726.2597 2024-09-03 00:00:00.0 7.2700 558
91 734.9997 2024-09-04 00:00:00.0 8.7400 558
92 741.1121 2024-09-05 00:00:00.0 6.1124 558
93 746.0237 2024-09-06 00:00:00.0 4.9116 558
94 751.7994 2024-09-07 00:00:00.0 5.7757 558
95 757.6368 2024-09-08 00:00:00.0 5.8374 558
96 764.5978 2024-09-09 00:00:00.0 6.9610 558
97 773.0487 2024-09-10 00:00:00.0 8.4509 558
98 778.8556 2024-09-11 00:00:00.0 5.8069 558
99 786.6737 2024-09-12 00:00:00.0 7.8181 558
100 796.1704 2024-09-13 00:00:00.0 9.4967 558
101 803.8445 2024-09-14 00:00:00.0 7.6741 558
102 811.2756 2024-09-15 00:00:00.0 7.4311 558
103 818.9516 2024-09-16 00:00:00.0 7.6760 558
104 827.6908 2024-09-17 00:00:00.0 8.7392 558
105 836.6799 2024-09-18 00:00:00.0 8.9891 558
106 845.1767 2024-09-19 00:00:00.0 8.4968 558
107 852.5390 2024-09-20 00:00:00.0 7.3623 558
108 857.5388 2024-09-21 00:00:00.0 4.9998 558
109 861.6500 2024-09-22 00:00:00.0 4.1112 558
110 868.7873 2024-09-23 00:00:00.0 7.1373 558
111 875.6705 2024-09-24 00:00:00.0 6.8832 558
112 882.5289 2024-09-25 00:00:00.0 6.8584 558
113 889.7071 2024-09-26 00:00:00.0 7.1782 558
114 895.6143 2024-09-27 00:00:00.0 5.9072 558
115 902.2489 2024-09-28 00:00:00.0 6.6346 558
116 908.4320 2024-09-29 00:00:00.0 6.1831 558
117 915.2693 2024-09-30 00:00:00.0 6.8373 558
118 918.7046 2024-10-01 00:00:00.0 3.4353 558
119 921.4323 2024-10-02 00:00:00.0 2.7277 558
120 922.2111 2024-10-03 00:00:00.0 0.7788 558
121 925.4810 2024-10-04 00:00:00.0 3.2699 558
122 929.3739 2024-10-05 00:00:00.0 3.8929 558
123 932.3499 2024-10-06 00:00:00.0 2.9760 558
124 935.7616 2024-10-07 00:00:00.0 3.4117 558
125 941.5695 2024-10-08 00:00:00.0 5.8079 558
126 947.0372 2024-10-09 00:00:00.0 5.4677 558
127 952.2208 2024-10-10 00:00:00.0 5.1836 558
128 954.4807 2024-10-11 00:00:00.0 2.2599 558
129 957.2980 2024-10-12 00:00:00.0 2.8173 558
130 958.1480 2024-10-13 00:00:00.0 0.8500 558
131 958.4331 2024-10-14 00:00:00.0 0.2851 558
CACHED false
EXECUTIONTIME 15
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '558') AND ddate BETWEEN {d '2024-06-06'} AND {d '2024-10-14'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
10/14/2024 0 958
10/13/2024 1 958
10/12/2024 3 957
10/11/2024 2 954
10/10/2024 5 952
10/9/2024 5 947
10/8/2024 6 942
10/7/2024 3 936
10/6/2024 3 932
10/5/2024 4 929
10/4/2024 3 925
10/3/2024 1 922
10/2/2024 3 921
10/1/2024 3 919
9/30/2024 7 915
9/29/2024 6 908
9/28/2024 7 902
9/27/2024 6 896
9/26/2024 7 890
9/25/2024 7 883
9/24/2024 7 876
9/23/2024 7 869
9/22/2024 4 862
9/21/2024 5 858
9/20/2024 7 853
9/19/2024 8 845
9/18/2024 9 837
9/17/2024 9 828
9/16/2024 8 819
9/15/2024 7 811
9/14/2024 8 804
9/13/2024 9 796
9/12/2024 8 787
9/11/2024 6 779
9/10/2024 8 773
9/9/2024 7 765
9/8/2024 6 758
9/7/2024 6 752
9/6/2024 5 746
9/5/2024 6 741
9/4/2024 9 735
9/3/2024 7 726
9/2/2024 7 719
9/1/2024 6 712
8/31/2024 8 706
8/30/2024 8 699
8/29/2024 8 691
8/28/2024 6 682
8/27/2024 7 676
8/26/2024 8 669
8/25/2024 9 662
8/24/2024 8 653
8/23/2024 9 645
8/22/2024 9 637
8/21/2024 9 628
8/20/2024 8 619
8/19/2024 8 611
8/18/2024 8 602
8/17/2024 8 594
8/16/2024 9 586
8/15/2024 10 577
8/14/2024 9 567
8/13/2024 8 558
8/12/2024 7 550
8/11/2024 7 543
8/10/2024 6 536
8/9/2024 8 530
8/8/2024 6 522
8/7/2024 7 516
8/6/2024 7 509
8/5/2024 8 502
8/4/2024 7 494
8/3/2024 8 488
8/2/2024 8 479
8/1/2024 7 472
7/31/2024 8 465
7/30/2024 8 456
7/29/2024 8 449
7/28/2024 8 441
7/27/2024 7 432
7/26/2024 9 425
7/25/2024 8 416
7/24/2024 9 409
7/23/2024 9 400
7/22/2024 9 390
7/21/2024 9 381
7/20/2024 8 372
7/19/2024 8 364
7/18/2024 8 356
7/17/2024 6 349
7/16/2024 8 342
7/15/2024 9 335
7/14/2024 8 326
7/13/2024 9 318
7/12/2024 7 309
7/11/2024 7 302
7/10/2024 8 294
7/9/2024 8 286
7/8/2024 9 278
7/7/2024 8 269
7/6/2024 8 261
7/5/2024 8 252
7/4/2024 9 245
7/3/2024 9 236
7/2/2024 9 228
7/1/2024 9 219
6/30/2024 6 210
6/29/2024 5 204
6/28/2024 6 198
6/27/2024 7 193
6/26/2024 7 186
6/25/2024 8 178
6/24/2024 9 170
6/23/2024 8 161
6/22/2024 9 153
6/21/2024 8 144
6/20/2024 7 136
6/19/2024 5 129
6/18/2024 6 124
6/17/2024 5 118
6/16/2024 9 113
6/15/2024 9 104
6/14/2024 7 96
6/13/2024 7 88
6/12/2024 8 81
6/11/2024 9 73
6/10/2024 5 64
6/9/2024 4 60
6/8/2024 6 55
6/7/2024 6 50