Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.4862 2026-06-01 00:00:00.0 7.4862 536
2 15.8991 2026-06-02 00:00:00.0 8.4129 536
3 23.5103 2026-06-03 00:00:00.0 7.6112 536
4 32.8511 2026-06-04 00:00:00.0 9.3408 536
5 41.7466 2026-06-05 00:00:00.0 8.8955 536
6 50.2295 2026-06-06 00:00:00.0 8.4829 536
7 57.3938 2026-06-07 00:00:00.0 7.1643 536
8 63.1537 2026-06-08 00:00:00.0 5.7599 536
9 71.9685 2026-06-09 00:00:00.0 8.8148 536
10 78.9109 2026-06-10 00:00:00.0 6.9424 536
11 88.3307 2026-06-11 00:00:00.0 9.4198 536
12 97.3136 2026-06-12 00:00:00.0 8.9829 536
CACHED false
EXECUTIONTIME 15
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '536') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-06-12'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
6/12/2026 9 97
6/11/2026 9 88
6/10/2026 7 79
6/9/2026 9 72
6/8/2026 6 63
6/7/2026 7 57
6/6/2026 8 50
6/5/2026 9 42
6/4/2026 9 33
6/3/2026 8 24
6/2/2026 8 16
6/1/2026 7 7