Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 46.2119 2024-06-06 00:00:00.0 6.9281 534
2 52.6088 2024-06-07 00:00:00.0 6.3969 534
3 58.2461 2024-06-08 00:00:00.0 5.6373 534
4 62.6661 2024-06-09 00:00:00.0 4.4200 534
5 67.4038 2024-06-10 00:00:00.0 4.7377 534
6 76.1192 2024-06-11 00:00:00.0 8.7154 534
7 83.1684 2024-06-12 00:00:00.0 7.0492 534
8 91.2793 2024-06-13 00:00:00.0 8.1109 534
9 99.2622 2024-06-14 00:00:00.0 7.9829 534
10 107.3300 2024-06-15 00:00:00.0 8.0678 534
11 116.3843 2024-06-16 00:00:00.0 9.0543 534
12 122.4255 2024-06-17 00:00:00.0 6.0412 534
13 128.7690 2024-06-18 00:00:00.0 6.3435 534
14 135.7832 2024-06-19 00:00:00.0 7.0142 534
15 143.6285 2024-06-20 00:00:00.0 7.8453 534
16 151.9982 2024-06-21 00:00:00.0 8.3697 534
17 161.1713 2024-06-22 00:00:00.0 9.1731 534
18 169.9697 2024-06-23 00:00:00.0 8.7984 534
19 178.3189 2024-06-24 00:00:00.0 8.3492 534
20 187.1894 2024-06-25 00:00:00.0 8.8705 534
21 194.7697 2024-06-26 00:00:00.0 7.5803 534
22 202.1712 2024-06-27 00:00:00.0 7.4015 534
23 208.9795 2024-06-28 00:00:00.0 6.8083 534
24 215.0494 2024-06-29 00:00:00.0 6.0699 534
25 221.8832 2024-06-30 00:00:00.0 6.8338 534
26 230.6580 2024-07-01 00:00:00.0 8.7748 534
27 239.7933 2024-07-02 00:00:00.0 9.1353 534
28 248.7552 2024-07-03 00:00:00.0 8.9619 534
29 257.8574 2024-07-04 00:00:00.0 9.1022 534
30 266.2735 2024-07-05 00:00:00.0 8.4161 534
31 274.9679 2024-07-06 00:00:00.0 8.6944 534
32 283.7880 2024-07-07 00:00:00.0 8.8201 534
33 292.6505 2024-07-08 00:00:00.0 8.8625 534
34 301.1082 2024-07-09 00:00:00.0 8.4577 534
35 308.9178 2024-07-10 00:00:00.0 7.8096 534
36 315.9527 2024-07-11 00:00:00.0 7.0349 534
37 322.6969 2024-07-12 00:00:00.0 6.7442 534
38 331.4365 2024-07-13 00:00:00.0 8.7396 534
39 340.0645 2024-07-14 00:00:00.0 8.6280 534
40 349.1041 2024-07-15 00:00:00.0 9.0396 534
41 357.4062 2024-07-16 00:00:00.0 8.3021 534
42 364.9915 2024-07-17 00:00:00.0 7.5853 534
43 373.2826 2024-07-18 00:00:00.0 8.2911 534
44 380.8097 2024-07-19 00:00:00.0 7.5271 534
45 388.8257 2024-07-20 00:00:00.0 8.0160 534
46 397.2766 2024-07-21 00:00:00.0 8.4509 534
47 406.7440 2024-07-22 00:00:00.0 9.4674 534
48 416.2675 2024-07-23 00:00:00.0 9.5235 534
49 425.1846 2024-07-24 00:00:00.0 8.9171 534
50 432.7636 2024-07-25 00:00:00.0 7.5790 534
51 440.8981 2024-07-26 00:00:00.0 8.1345 534
52 448.3399 2024-07-27 00:00:00.0 7.4418 534
53 457.1979 2024-07-28 00:00:00.0 8.8580 534
54 465.5127 2024-07-29 00:00:00.0 8.3148 534
55 472.8838 2024-07-30 00:00:00.0 7.3711 534
56 481.5760 2024-07-31 00:00:00.0 8.6922 534
57 488.7949 2024-08-01 00:00:00.0 7.2189 534
58 496.6723 2024-08-02 00:00:00.0 7.8774 534
59 505.7840 2024-08-03 00:00:00.0 9.1117 534
60 512.9240 2024-08-04 00:00:00.0 7.1400 534
61 520.9868 2024-08-05 00:00:00.0 8.0628 534
62 528.1111 2024-08-06 00:00:00.0 7.1243 534
63 535.3555 2024-08-07 00:00:00.0 7.2444 534
64 542.1419 2024-08-08 00:00:00.0 6.7864 534
65 549.5954 2024-08-09 00:00:00.0 7.4535 534
66 556.2625 2024-08-10 00:00:00.0 6.6671 534
67 563.9945 2024-08-11 00:00:00.0 7.7320 534
68 571.3255 2024-08-12 00:00:00.0 7.3310 534
69 579.5155 2024-08-13 00:00:00.0 8.1900 534
70 589.0256 2024-08-14 00:00:00.0 9.5101 534
71 598.7942 2024-08-15 00:00:00.0 9.7686 534
72 608.2363 2024-08-16 00:00:00.0 9.4421 534
73 616.6622 2024-08-17 00:00:00.0 8.4259 534
74 624.6354 2024-08-18 00:00:00.0 7.9732 534
75 632.9022 2024-08-19 00:00:00.0 8.2668 534
76 641.3520 2024-08-20 00:00:00.0 8.4498 534
77 650.1382 2024-08-21 00:00:00.0 8.7862 534
78 659.4672 2024-08-22 00:00:00.0 9.3290 534
79 668.4715 2024-08-23 00:00:00.0 9.0043 534
80 676.0820 2024-08-24 00:00:00.0 7.6105 534
81 684.5336 2024-08-25 00:00:00.0 8.4516 534
82 691.7763 2024-08-26 00:00:00.0 7.2427 534
83 697.9528 2024-08-27 00:00:00.0 6.1765 534
84 704.3183 2024-08-28 00:00:00.0 6.3655 534
85 712.9325 2024-08-29 00:00:00.0 8.6142 534
86 721.6505 2024-08-30 00:00:00.0 8.7180 534
87 729.4811 2024-08-31 00:00:00.0 7.8306 534
88 735.7801 2024-09-01 00:00:00.0 6.2990 534
89 742.5662 2024-09-02 00:00:00.0 6.7861 534
90 750.5352 2024-09-03 00:00:00.0 7.9690 534
91 759.2416 2024-09-04 00:00:00.0 8.7064 534
92 766.1236 2024-09-05 00:00:00.0 6.8820 534
93 771.3724 2024-09-06 00:00:00.0 5.2488 534
94 777.2544 2024-09-07 00:00:00.0 5.8820 534
95 784.1355 2024-09-08 00:00:00.0 6.8811 534
96 791.4599 2024-09-09 00:00:00.0 7.3244 534
97 800.0928 2024-09-10 00:00:00.0 8.6329 534
98 806.5656 2024-09-11 00:00:00.0 6.4728 534
99 814.7228 2024-09-12 00:00:00.0 8.1572 534
100 824.1629 2024-09-13 00:00:00.0 9.4401 534
101 832.6249 2024-09-14 00:00:00.0 8.4620 534
102 840.8286 2024-09-15 00:00:00.0 8.2037 534
103 848.7544 2024-09-16 00:00:00.0 7.9258 534
104 857.6198 2024-09-17 00:00:00.0 8.8654 534
105 866.8154 2024-09-18 00:00:00.0 9.1956 534
106 876.1014 2024-09-19 00:00:00.0 9.2860 534
107 884.2504 2024-09-20 00:00:00.0 8.1490 534
108 889.5546 2024-09-21 00:00:00.0 5.3042 534
109 894.0373 2024-09-22 00:00:00.0 4.4827 534
110 900.7478 2024-09-23 00:00:00.0 6.7105 534
111 908.4712 2024-09-24 00:00:00.0 7.7234 534
112 916.3922 2024-09-25 00:00:00.0 7.9210 534
113 923.7106 2024-09-26 00:00:00.0 7.3184 534
114 929.9848 2024-09-27 00:00:00.0 6.2742 534
115 936.5186 2024-09-28 00:00:00.0 6.5338 534
116 942.5774 2024-09-29 00:00:00.0 6.0588 534
117 950.1428 2024-09-30 00:00:00.0 7.5654 534
118 953.5646 2024-10-01 00:00:00.0 3.4218 534
119 957.6906 2024-10-02 00:00:00.0 4.1260 534
120 958.2640 2024-10-03 00:00:00.0 0.5734 534
121 961.0157 2024-10-04 00:00:00.0 2.7517 534
122 965.5373 2024-10-05 00:00:00.0 4.5216 534
123 968.3720 2024-10-06 00:00:00.0 2.8347 534
124 972.1971 2024-10-07 00:00:00.0 3.8251 534
125 977.4896 2024-10-08 00:00:00.0 5.2925 534
126 983.5486 2024-10-09 00:00:00.0 6.0590 534
127 990.0000 2024-10-10 00:00:00.0 6.4514 534
128 993.0811 2024-10-11 00:00:00.0 3.0811 534
129 994.8073 2024-10-12 00:00:00.0 1.7262 534
130 995.9334 2024-10-13 00:00:00.0 1.1261 534
131 996.1869 2024-10-14 00:00:00.0 0.2535 534
CACHED false
EXECUTIONTIME 31
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '534') AND ddate BETWEEN {d '2024-06-06'} AND {d '2024-10-14'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
10/14/2024 0 996
10/13/2024 1 996
10/12/2024 2 995
10/11/2024 3 993
10/10/2024 6 990
10/9/2024 6 984
10/8/2024 5 977
10/7/2024 4 972
10/6/2024 3 968
10/5/2024 5 966
10/4/2024 3 961
10/3/2024 1 958
10/2/2024 4 958
10/1/2024 3 954
9/30/2024 8 950
9/29/2024 6 943
9/28/2024 7 937
9/27/2024 6 930
9/26/2024 7 924
9/25/2024 8 916
9/24/2024 8 908
9/23/2024 7 901
9/22/2024 4 894
9/21/2024 5 890
9/20/2024 8 884
9/19/2024 9 876
9/18/2024 9 867
9/17/2024 9 858
9/16/2024 8 849
9/15/2024 8 841
9/14/2024 8 833
9/13/2024 9 824
9/12/2024 8 815
9/11/2024 6 807
9/10/2024 9 800
9/9/2024 7 791
9/8/2024 7 784
9/7/2024 6 777
9/6/2024 5 771
9/5/2024 7 766
9/4/2024 9 759
9/3/2024 8 751
9/2/2024 7 743
9/1/2024 6 736
8/31/2024 8 729
8/30/2024 9 722
8/29/2024 9 713
8/28/2024 6 704
8/27/2024 6 698
8/26/2024 7 692
8/25/2024 8 685
8/24/2024 8 676
8/23/2024 9 668
8/22/2024 9 659
8/21/2024 9 650
8/20/2024 8 641
8/19/2024 8 633
8/18/2024 8 625
8/17/2024 8 617
8/16/2024 9 608
8/15/2024 10 599
8/14/2024 10 589
8/13/2024 8 580
8/12/2024 7 571
8/11/2024 8 564
8/10/2024 7 556
8/9/2024 7 550
8/8/2024 7 542
8/7/2024 7 535
8/6/2024 7 528
8/5/2024 8 521
8/4/2024 7 513
8/3/2024 9 506
8/2/2024 8 497
8/1/2024 7 489
7/31/2024 9 482
7/30/2024 7 473
7/29/2024 8 466
7/28/2024 9 457
7/27/2024 7 448
7/26/2024 8 441
7/25/2024 8 433
7/24/2024 9 425
7/23/2024 10 416
7/22/2024 9 407
7/21/2024 8 397
7/20/2024 8 389
7/19/2024 8 381
7/18/2024 8 373
7/17/2024 8 365
7/16/2024 8 357
7/15/2024 9 349
7/14/2024 9 340
7/13/2024 9 331
7/12/2024 7 323
7/11/2024 7 316
7/10/2024 8 309
7/9/2024 8 301
7/8/2024 9 293
7/7/2024 9 284
7/6/2024 9 275
7/5/2024 8 266
7/4/2024 9 258
7/3/2024 9 249
7/2/2024 9 240
7/1/2024 9 231
6/30/2024 7 222
6/29/2024 6 215
6/28/2024 7 209
6/27/2024 7 202
6/26/2024 8 195
6/25/2024 9 187
6/24/2024 8 178
6/23/2024 9 170
6/22/2024 9 161
6/21/2024 8 152
6/20/2024 8 144
6/19/2024 7 136
6/18/2024 6 129
6/17/2024 6 122
6/16/2024 9 116
6/15/2024 8 107
6/14/2024 8 99
6/13/2024 8 91
6/12/2024 7 83
6/11/2024 9 76
6/10/2024 5 67
6/9/2024 4 63
6/8/2024 6 58
6/7/2024 6 53