Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.5652 2026-06-01 00:00:00.0 7.5652 530
2 15.9506 2026-06-02 00:00:00.0 8.3854 530
3 23.4142 2026-06-03 00:00:00.0 7.4636 530
4 33.0133 2026-06-04 00:00:00.0 9.5991 530
5 42.1169 2026-06-05 00:00:00.0 9.1036 530
6 50.3932 2026-06-06 00:00:00.0 8.2763 530
7 57.5069 2026-06-07 00:00:00.0 7.1137 530
8 62.9413 2026-06-08 00:00:00.0 5.4344 530
9 71.7653 2026-06-09 00:00:00.0 8.8240 530
10 78.4885 2026-06-10 00:00:00.0 6.7232 530
11 87.8392 2026-06-11 00:00:00.0 9.3507 530
12 96.7144 2026-06-12 00:00:00.0 8.8752 530
13 104.2967 2026-06-13 00:00:00.0 7.5823 530
14 109.1992 2026-06-14 00:00:00.0 4.9025 530
15 115.4548 2026-06-15 00:00:00.0 6.2556 530
16 122.6331 2026-06-16 00:00:00.0 7.1783 530
17 128.6406 2026-06-17 00:00:00.0 6.0075 530
18 135.6147 2026-06-18 00:00:00.0 6.9741 530
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '530') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-06-18'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
6/18/2026 7 136
6/17/2026 6 129
6/16/2026 7 123
6/15/2026 6 115
6/14/2026 5 109
6/13/2026 8 104
6/12/2026 9 97
6/11/2026 9 88
6/10/2026 7 78
6/9/2026 9 72
6/8/2026 5 63
6/7/2026 7 58
6/6/2026 8 50
6/5/2026 9 42
6/4/2026 10 33
6/3/2026 7 23
6/2/2026 8 16
6/1/2026 8 8