Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 45.8581 2024-06-06 00:00:00.0 5.2933 530
2 52.4491 2024-06-07 00:00:00.0 6.5910 530
3 59.0255 2024-06-08 00:00:00.0 6.5764 530
4 64.0887 2024-06-09 00:00:00.0 5.0632 530
5 69.1519 2024-06-10 00:00:00.0 5.0632 530
6 77.9010 2024-06-11 00:00:00.0 8.7491 530
7 86.0100 2024-06-12 00:00:00.0 8.1090 530
8 94.1627 2024-06-13 00:00:00.0 8.1527 530
9 101.6032 2024-06-14 00:00:00.0 7.4405 530
10 109.5181 2024-06-15 00:00:00.0 7.9149 530
11 118.6558 2024-06-16 00:00:00.0 9.1377 530
12 124.8471 2024-06-17 00:00:00.0 6.1913 530
13 131.1123 2024-06-18 00:00:00.0 6.2652 530
14 138.4316 2024-06-19 00:00:00.0 7.3193 530
15 146.4222 2024-06-20 00:00:00.0 7.9906 530
16 154.6013 2024-06-21 00:00:00.0 8.1791 530
17 163.5301 2024-06-22 00:00:00.0 8.9288 530
18 172.1450 2024-06-23 00:00:00.0 8.6149 530
19 179.9318 2024-06-24 00:00:00.0 7.7868 530
20 188.8445 2024-06-25 00:00:00.0 8.9127 530
21 196.6743 2024-06-26 00:00:00.0 7.8298 530
22 203.2484 2024-06-27 00:00:00.0 6.5741 530
23 210.1212 2024-06-28 00:00:00.0 6.8728 530
24 216.5981 2024-06-29 00:00:00.0 6.4769 530
25 222.5918 2024-06-30 00:00:00.0 5.9937 530
26 231.1697 2024-07-01 00:00:00.0 8.5779 530
27 240.4974 2024-07-02 00:00:00.0 9.3277 530
28 249.7108 2024-07-03 00:00:00.0 9.2134 530
29 258.6750 2024-07-04 00:00:00.0 8.9642 530
30 267.5354 2024-07-05 00:00:00.0 8.8604 530
31 276.1484 2024-07-06 00:00:00.0 8.6130 530
32 284.7439 2024-07-07 00:00:00.0 8.5955 530
33 293.2463 2024-07-08 00:00:00.0 8.5024 530
34 301.4835 2024-07-09 00:00:00.0 8.2372 530
35 309.6725 2024-07-10 00:00:00.0 8.1890 530
36 317.1335 2024-07-11 00:00:00.0 7.4610 530
37 324.3047 2024-07-12 00:00:00.0 7.1712 530
38 332.4405 2024-07-13 00:00:00.0 8.1358 530
39 340.9377 2024-07-14 00:00:00.0 8.4972 530
40 349.9104 2024-07-15 00:00:00.0 8.9727 530
41 357.4591 2024-07-16 00:00:00.0 7.5487 530
42 364.3917 2024-07-17 00:00:00.0 6.9326 530
43 371.7706 2024-07-18 00:00:00.0 7.3789 530
44 379.7076 2024-07-19 00:00:00.0 7.9370 530
45 387.4584 2024-07-20 00:00:00.0 7.7508 530
46 395.9450 2024-07-21 00:00:00.0 8.4866 530
47 405.3354 2024-07-22 00:00:00.0 9.3904 530
48 414.9010 2024-07-23 00:00:00.0 9.5656 530
49 423.6536 2024-07-24 00:00:00.0 8.7526 530
50 432.3842 2024-07-25 00:00:00.0 8.7306 530
51 439.9648 2024-07-26 00:00:00.0 7.5806 530
52 447.8243 2024-07-27 00:00:00.0 7.8595 530
53 456.6846 2024-07-28 00:00:00.0 8.8603 530
54 464.9105 2024-07-29 00:00:00.0 8.2259 530
55 472.6710 2024-07-30 00:00:00.0 7.7605 530
56 481.1208 2024-07-31 00:00:00.0 8.4498 530
57 487.8825 2024-08-01 00:00:00.0 6.7617 530
58 496.1042 2024-08-02 00:00:00.0 8.2217 530
59 504.2849 2024-08-03 00:00:00.0 8.1807 530
60 510.6708 2024-08-04 00:00:00.0 6.3859 530
61 518.7398 2024-08-05 00:00:00.0 8.0690 530
62 525.1106 2024-08-06 00:00:00.0 6.3708 530
63 533.1177 2024-08-07 00:00:00.0 8.0071 530
64 540.2924 2024-08-08 00:00:00.0 7.1747 530
65 547.2171 2024-08-09 00:00:00.0 6.9247 530
66 553.6097 2024-08-10 00:00:00.0 6.3926 530
67 560.9542 2024-08-11 00:00:00.0 7.3445 530
68 568.5571 2024-08-12 00:00:00.0 7.6029 530
69 575.7632 2024-08-13 00:00:00.0 7.2061 530
70 584.8780 2024-08-14 00:00:00.0 9.1148 530
71 594.6254 2024-08-15 00:00:00.0 9.7474 530
72 604.0249 2024-08-16 00:00:00.0 9.3995 530
73 612.6806 2024-08-17 00:00:00.0 8.6557 530
74 620.4214 2024-08-18 00:00:00.0 7.7408 530
75 628.0489 2024-08-19 00:00:00.0 7.6275 530
76 635.6639 2024-08-20 00:00:00.0 7.6150 530
77 644.2456 2024-08-21 00:00:00.0 8.5817 530
78 653.2276 2024-08-22 00:00:00.0 8.9820 530
79 661.9628 2024-08-23 00:00:00.0 8.7352 530
80 669.1195 2024-08-24 00:00:00.0 7.1567 530
81 676.1848 2024-08-25 00:00:00.0 7.0653 530
82 684.0116 2024-08-26 00:00:00.0 7.8268 530
83 690.2710 2024-08-27 00:00:00.0 6.2594 530
84 696.8824 2024-08-28 00:00:00.0 6.6114 530
85 705.7311 2024-08-29 00:00:00.0 8.8487 530
86 713.7488 2024-08-30 00:00:00.0 8.0177 530
87 721.7025 2024-08-31 00:00:00.0 7.9537 530
88 728.4935 2024-09-01 00:00:00.0 6.7910 530
89 735.3324 2024-09-02 00:00:00.0 6.8389 530
90 742.6038 2024-09-03 00:00:00.0 7.2714 530
91 751.8470 2024-09-04 00:00:00.0 9.2432 530
92 758.9915 2024-09-05 00:00:00.0 7.1445 530
93 764.6393 2024-09-06 00:00:00.0 5.6478 530
94 770.2263 2024-09-07 00:00:00.0 5.5870 530
95 777.7046 2024-09-08 00:00:00.0 7.4783 530
96 784.4774 2024-09-09 00:00:00.0 6.7728 530
97 793.0560 2024-09-10 00:00:00.0 8.5786 530
98 800.3238 2024-09-11 00:00:00.0 7.2678 530
99 807.4674 2024-09-12 00:00:00.0 7.1436 530
100 817.0885 2024-09-13 00:00:00.0 9.6211 530
101 825.3632 2024-09-14 00:00:00.0 8.2747 530
102 833.3372 2024-09-15 00:00:00.0 7.9740 530
103 841.2917 2024-09-16 00:00:00.0 7.9545 530
104 850.4607 2024-09-17 00:00:00.0 9.1690 530
105 859.4257 2024-09-18 00:00:00.0 8.9650 530
106 869.1804 2024-09-19 00:00:00.0 9.7547 530
107 877.8117 2024-09-20 00:00:00.0 8.6313 530
108 884.3353 2024-09-21 00:00:00.0 6.5236 530
109 889.2661 2024-09-22 00:00:00.0 4.9308 530
110 896.9142 2024-09-23 00:00:00.0 7.6481 530
111 904.4295 2024-09-24 00:00:00.0 7.5153 530
112 911.5473 2024-09-25 00:00:00.0 7.1178 530
113 918.8883 2024-09-26 00:00:00.0 7.3410 530
114 925.8982 2024-09-27 00:00:00.0 7.0099 530
115 932.6060 2024-09-28 00:00:00.0 6.7078 530
116 938.3763 2024-09-29 00:00:00.0 5.7703 530
117 945.8657 2024-09-30 00:00:00.0 7.4894 530
118 949.6908 2024-10-01 00:00:00.0 3.8251 530
119 954.2883 2024-10-02 00:00:00.0 4.5975 530
120 955.4133 2024-10-03 00:00:00.0 1.1250 530
121 958.4434 2024-10-04 00:00:00.0 3.0301 530
122 963.8165 2024-10-05 00:00:00.0 5.3731 530
123 966.8251 2024-10-06 00:00:00.0 3.0086 530
124 970.3326 2024-10-07 00:00:00.0 3.5075 530
125 974.8695 2024-10-08 00:00:00.0 4.5369 530
126 981.5896 2024-10-09 00:00:00.0 6.7201 530
127 987.8529 2024-10-10 00:00:00.0 6.2633 530
128 991.0094 2024-10-11 00:00:00.0 3.1565 530
129 993.1731 2024-10-12 00:00:00.0 2.1637 530
130 994.0369 2024-10-13 00:00:00.0 0.8638 530
131 994.1925 2024-10-14 00:00:00.0 0.1556 530
CACHED false
EXECUTIONTIME 16
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '530') AND ddate BETWEEN {d '2024-06-06'} AND {d '2024-10-14'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
10/14/2024 0 994
10/13/2024 1 994
10/12/2024 2 993
10/11/2024 3 991
10/10/2024 6 988
10/9/2024 7 982
10/8/2024 5 975
10/7/2024 4 970
10/6/2024 3 967
10/5/2024 5 964
10/4/2024 3 958
10/3/2024 1 955
10/2/2024 5 954
10/1/2024 4 950
9/30/2024 7 946
9/29/2024 6 938
9/28/2024 7 933
9/27/2024 7 926
9/26/2024 7 919
9/25/2024 7 912
9/24/2024 8 904
9/23/2024 8 897
9/22/2024 5 889
9/21/2024 7 884
9/20/2024 9 878
9/19/2024 10 869
9/18/2024 9 859
9/17/2024 9 850
9/16/2024 8 841
9/15/2024 8 833
9/14/2024 8 825
9/13/2024 10 817
9/12/2024 7 807
9/11/2024 7 800
9/10/2024 9 793
9/9/2024 7 784
9/8/2024 7 778
9/7/2024 6 770
9/6/2024 6 765
9/5/2024 7 759
9/4/2024 9 752
9/3/2024 7 743
9/2/2024 7 735
9/1/2024 7 728
8/31/2024 8 722
8/30/2024 8 714
8/29/2024 9 706
8/28/2024 7 697
8/27/2024 6 690
8/26/2024 8 684
8/25/2024 7 676
8/24/2024 7 669
8/23/2024 9 662
8/22/2024 9 653
8/21/2024 9 644
8/20/2024 8 636
8/19/2024 8 628
8/18/2024 8 620
8/17/2024 9 613
8/16/2024 9 604
8/15/2024 10 595
8/14/2024 9 585
8/13/2024 7 576
8/12/2024 8 569
8/11/2024 7 561
8/10/2024 6 554
8/9/2024 7 547
8/8/2024 7 540
8/7/2024 8 533
8/6/2024 6 525
8/5/2024 8 519
8/4/2024 6 511
8/3/2024 8 504
8/2/2024 8 496
8/1/2024 7 488
7/31/2024 8 481
7/30/2024 8 473
7/29/2024 8 465
7/28/2024 9 457
7/27/2024 8 448
7/26/2024 8 440
7/25/2024 9 432
7/24/2024 9 424
7/23/2024 10 415
7/22/2024 9 405
7/21/2024 8 396
7/20/2024 8 387
7/19/2024 8 380
7/18/2024 7 372
7/17/2024 7 364
7/16/2024 8 357
7/15/2024 9 350
7/14/2024 8 341
7/13/2024 8 332
7/12/2024 7 324
7/11/2024 7 317
7/10/2024 8 310
7/9/2024 8 301
7/8/2024 9 293
7/7/2024 9 285
7/6/2024 9 276
7/5/2024 9 268
7/4/2024 9 259
7/3/2024 9 250
7/2/2024 9 240
7/1/2024 9 231
6/30/2024 6 223
6/29/2024 6 217
6/28/2024 7 210
6/27/2024 7 203
6/26/2024 8 197
6/25/2024 9 189
6/24/2024 8 180
6/23/2024 9 172
6/22/2024 9 164
6/21/2024 8 155
6/20/2024 8 146
6/19/2024 7 138
6/18/2024 6 131
6/17/2024 6 125
6/16/2024 9 119
6/15/2024 8 110
6/14/2024 7 102
6/13/2024 8 94
6/12/2024 8 86
6/11/2024 9 78
6/10/2024 5 69
6/9/2024 5 64
6/8/2024 7 59
6/7/2024 7 52