Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.7961 2025-06-01 00:00:00.0 7.7961 240
2 14.9634 2025-06-02 00:00:00.0 7.1673 240
3 22.9624 2025-06-03 00:00:00.0 7.9990 240
4 29.5717 2025-06-04 00:00:00.0 6.6093 240
5 35.2558 2025-06-05 00:00:00.0 5.6841 240
6 40.6872 2025-06-06 00:00:00.0 5.4314 240
7 47.1365 2025-06-07 00:00:00.0 6.4493 240
8 55.0509 2025-06-08 00:00:00.0 7.9144 240
9 59.1208 2025-06-09 00:00:00.0 4.0699 240
10 65.8521 2025-06-10 00:00:00.0 6.7313 240
11 73.7241 2025-06-11 00:00:00.0 7.8720 240
12 79.5335 2025-06-12 00:00:00.0 5.8094 240
13 85.8495 2025-06-13 00:00:00.0 6.3160 240
14 92.2290 2025-06-14 00:00:00.0 6.3795 240
15 99.3332 2025-06-15 00:00:00.0 7.1042 240
16 107.0092 2025-06-16 00:00:00.0 7.6760 240
17 116.1878 2025-06-17 00:00:00.0 9.1786 240
18 124.0880 2025-06-18 00:00:00.0 7.9002 240
19 132.3687 2025-06-19 00:00:00.0 8.2807 240
20 140.5629 2025-06-20 00:00:00.0 8.1942 240
21 148.6547 2025-06-21 00:00:00.0 8.0918 240
22 158.0220 2025-06-22 00:00:00.0 9.3673 240
23 165.0819 2025-06-23 00:00:00.0 7.0599 240
24 169.8513 2025-06-24 00:00:00.0 4.7694 240
25 175.7182 2025-06-25 00:00:00.0 5.8669 240
26 182.7281 2025-06-26 00:00:00.0 7.0099 240
27 191.2422 2025-06-27 00:00:00.0 8.5141 240
28 199.0340 2025-06-28 00:00:00.0 7.7918 240
29 206.2808 2025-06-29 00:00:00.0 7.2468 240
30 215.1968 2025-06-30 00:00:00.0 8.9160 240
31 223.7928 2025-07-01 00:00:00.0 8.5960 240
32 231.2930 2025-07-02 00:00:00.0 7.5002 240
33 239.5038 2025-07-03 00:00:00.0 8.2108 240
34 246.8857 2025-07-04 00:00:00.0 7.3819 240
CACHED false
EXECUTIONTIME 16
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '240') AND ddate BETWEEN {d '2025-06-01'} AND {d '2025-07-04'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
7/4/2025 7 247
7/3/2025 8 240
7/2/2025 8 231
7/1/2025 9 224
6/30/2025 9 215
6/29/2025 7 206
6/28/2025 8 199
6/27/2025 9 191
6/26/2025 7 183
6/25/2025 6 176
6/24/2025 5 170
6/23/2025 7 165
6/22/2025 9 158
6/21/2025 8 149
6/20/2025 8 141
6/19/2025 8 132
6/18/2025 8 124
6/17/2025 9 116
6/16/2025 8 107
6/15/2025 7 99
6/14/2025 6 92
6/13/2025 6 86
6/12/2025 6 80
6/11/2025 8 74
6/10/2025 7 66
6/9/2025 4 59
6/8/2025 8 55
6/7/2025 6 47
6/6/2025 5 41
6/5/2025 6 35
6/4/2025 7 30
6/3/2025 8 23
6/2/2025 7 15
6/1/2025 8 8