Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 48.7482 2024-06-06 00:00:00.0 6.4329 235
2 56.0765 2024-06-07 00:00:00.0 7.3283 235
3 62.2321 2024-06-08 00:00:00.0 6.1556 235
4 67.4885 2024-06-09 00:00:00.0 5.2564 235
5 73.2672 2024-06-10 00:00:00.0 5.7787 235
6 82.0086 2024-06-11 00:00:00.0 8.7414 235
7 89.3112 2024-06-12 00:00:00.0 7.3026 235
8 97.8851 2024-06-13 00:00:00.0 8.5739 235
9 105.7344 2024-06-14 00:00:00.0 7.8493 235
10 113.7790 2024-06-15 00:00:00.0 8.0446 235
11 123.2263 2024-06-16 00:00:00.0 9.4473 235
12 129.8150 2024-06-17 00:00:00.0 6.5887 235
13 136.5967 2024-06-18 00:00:00.0 6.7817 235
14 143.9621 2024-06-19 00:00:00.0 7.3654 235
15 152.1949 2024-06-20 00:00:00.0 8.2328 235
16 160.2882 2024-06-21 00:00:00.0 8.0933 235
17 169.5146 2024-06-22 00:00:00.0 9.2264 235
18 178.4834 2024-06-23 00:00:00.0 8.9688 235
19 186.5349 2024-06-24 00:00:00.0 8.0515 235
20 195.6880 2024-06-25 00:00:00.0 9.1531 235
21 203.8230 2024-06-26 00:00:00.0 8.1350 235
22 211.3829 2024-06-27 00:00:00.0 7.5599 235
23 218.0643 2024-06-28 00:00:00.0 6.6814 235
24 224.6966 2024-06-29 00:00:00.0 6.6323 235
25 231.5170 2024-06-30 00:00:00.0 6.8204 235
26 240.2454 2024-07-01 00:00:00.0 8.7284 235
27 249.6071 2024-07-02 00:00:00.0 9.3617 235
28 258.7308 2024-07-03 00:00:00.0 9.1237 235
29 267.8315 2024-07-04 00:00:00.0 9.1007 235
30 276.3896 2024-07-05 00:00:00.0 8.5581 235
31 284.8700 2024-07-06 00:00:00.0 8.4804 235
32 293.4095 2024-07-07 00:00:00.0 8.5395 235
33 302.3013 2024-07-08 00:00:00.0 8.8918 235
34 310.8106 2024-07-09 00:00:00.0 8.5093 235
35 318.3676 2024-07-10 00:00:00.0 7.5570 235
36 324.6199 2024-07-11 00:00:00.0 6.2523 235
37 331.2137 2024-07-12 00:00:00.0 6.5938 235
38 339.6200 2024-07-13 00:00:00.0 8.4063 235
39 348.4062 2024-07-14 00:00:00.0 8.7862 235
40 357.6453 2024-07-15 00:00:00.0 9.2391 235
41 366.1421 2024-07-16 00:00:00.0 8.4968 235
42 373.6554 2024-07-17 00:00:00.0 7.5133 235
43 381.7831 2024-07-18 00:00:00.0 8.1277 235
44 389.2824 2024-07-19 00:00:00.0 7.4993 235
45 396.9850 2024-07-20 00:00:00.0 7.7026 235
46 405.1755 2024-07-21 00:00:00.0 8.1905 235
47 414.6808 2024-07-22 00:00:00.0 9.5053 235
48 424.2256 2024-07-23 00:00:00.0 9.5448 235
49 433.0032 2024-07-24 00:00:00.0 8.7776 235
50 441.0023 2024-07-25 00:00:00.0 7.9991 235
51 449.2687 2024-07-26 00:00:00.0 8.2664 235
52 456.4651 2024-07-27 00:00:00.0 7.1964 235
53 465.6143 2024-07-28 00:00:00.0 9.1492 235
54 473.5041 2024-07-29 00:00:00.0 7.8898 235
55 480.4679 2024-07-30 00:00:00.0 6.9638 235
56 488.8195 2024-07-31 00:00:00.0 8.3516 235
57 495.2269 2024-08-01 00:00:00.0 6.4074 235
58 503.4966 2024-08-02 00:00:00.0 8.2697 235
59 512.8798 2024-08-03 00:00:00.0 9.3832 235
60 520.2910 2024-08-04 00:00:00.0 7.4112 235
61 528.5081 2024-08-05 00:00:00.0 8.2171 235
62 535.4869 2024-08-06 00:00:00.0 6.9788 235
63 543.1545 2024-08-07 00:00:00.0 7.6676 235
64 550.1629 2024-08-08 00:00:00.0 7.0084 235
65 558.1156 2024-08-09 00:00:00.0 7.9527 235
66 565.8352 2024-08-10 00:00:00.0 7.7196 235
67 573.7329 2024-08-11 00:00:00.0 7.8977 235
68 581.7028 2024-08-12 00:00:00.0 7.9699 235
69 589.4961 2024-08-13 00:00:00.0 7.7933 235
70 598.8982 2024-08-14 00:00:00.0 9.4021 235
71 608.7043 2024-08-15 00:00:00.0 9.8061 235
72 618.4372 2024-08-16 00:00:00.0 9.7329 235
73 627.2711 2024-08-17 00:00:00.0 8.8339 235
74 635.0831 2024-08-18 00:00:00.0 7.8120 235
75 642.7281 2024-08-19 00:00:00.0 7.6450 235
76 650.0524 2024-08-20 00:00:00.0 7.3243 235
77 658.2763 2024-08-21 00:00:00.0 8.2239 235
78 667.5297 2024-08-22 00:00:00.0 9.2534 235
79 676.8797 2024-08-23 00:00:00.0 9.3500 235
80 684.1692 2024-08-24 00:00:00.0 7.2895 235
81 691.1339 2024-08-25 00:00:00.0 6.9647 235
82 698.9935 2024-08-26 00:00:00.0 7.8596 235
83 705.8181 2024-08-27 00:00:00.0 6.8246 235
84 712.2707 2024-08-28 00:00:00.0 6.4526 235
85 721.2791 2024-08-29 00:00:00.0 9.0084 235
86 730.1451 2024-08-30 00:00:00.0 8.8660 235
87 739.2140 2024-08-31 00:00:00.0 9.0689 235
88 747.2527 2024-09-01 00:00:00.0 8.0387 235
89 753.9428 2024-09-02 00:00:00.0 6.6901 235
90 761.9782 2024-09-03 00:00:00.0 8.0354 235
91 770.9995 2024-09-04 00:00:00.0 9.0213 235
92 778.1950 2024-09-05 00:00:00.0 7.1955 235
93 784.0026 2024-09-06 00:00:00.0 5.8076 235
94 790.2389 2024-09-07 00:00:00.0 6.2363 235
95 797.9630 2024-09-08 00:00:00.0 7.7241 235
96 804.7197 2024-09-09 00:00:00.0 6.7567 235
97 813.5490 2024-09-10 00:00:00.0 8.8293 235
98 821.1627 2024-09-11 00:00:00.0 7.6137 235
99 828.7810 2024-09-12 00:00:00.0 7.6183 235
100 838.4560 2024-09-13 00:00:00.0 9.6750 235
101 846.9484 2024-09-14 00:00:00.0 8.4924 235
102 855.0687 2024-09-15 00:00:00.0 8.1203 235
103 863.5696 2024-09-16 00:00:00.0 8.5009 235
104 872.7704 2024-09-17 00:00:00.0 9.2008 235
105 881.7990 2024-09-18 00:00:00.0 9.0286 235
106 891.3603 2024-09-19 00:00:00.0 9.5613 235
107 899.9090 2024-09-20 00:00:00.0 8.5487 235
108 906.7874 2024-09-21 00:00:00.0 6.8784 235
109 911.9901 2024-09-22 00:00:00.0 5.2027 235
110 919.6048 2024-09-23 00:00:00.0 7.6147 235
111 928.1041 2024-09-24 00:00:00.0 8.4993 235
112 935.9898 2024-09-25 00:00:00.0 7.8857 235
113 942.9478 2024-09-26 00:00:00.0 6.9580 235
114 950.4625 2024-09-27 00:00:00.0 7.5147 235
115 957.9739 2024-09-28 00:00:00.0 7.5114 235
116 964.0246 2024-09-29 00:00:00.0 6.0507 235
117 972.0290 2024-09-30 00:00:00.0 8.0044 235
118 976.1517 2024-10-01 00:00:00.0 4.1227 235
119 981.4929 2024-10-02 00:00:00.0 5.3412 235
120 982.3974 2024-10-03 00:00:00.0 0.9045 235
121 985.3560 2024-10-04 00:00:00.0 2.9586 235
122 989.9139 2024-10-05 00:00:00.0 4.5579 235
123 992.8423 2024-10-06 00:00:00.0 2.9284 235
124 997.4361 2024-10-07 00:00:00.0 4.5938 235
125 1002.5117 2024-10-08 00:00:00.0 5.0756 235
126 1008.6621 2024-10-09 00:00:00.0 6.1504 235
127 1015.9851 2024-10-10 00:00:00.0 7.3230 235
128 1018.7983 2024-10-11 00:00:00.0 2.8132 235
129 1020.9231 2024-10-12 00:00:00.0 2.1248 235
130 1021.9144 2024-10-13 00:00:00.0 0.9913 235
131 1022.1031 2024-10-14 00:00:00.0 0.1887 235
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '235') AND ddate BETWEEN {d '2024-06-06'} AND {d '2024-10-14'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
10/14/2024 0 1022
10/13/2024 1 1022
10/12/2024 2 1021
10/11/2024 3 1019
10/10/2024 7 1016
10/9/2024 6 1009
10/8/2024 5 1003
10/7/2024 5 997
10/6/2024 3 993
10/5/2024 5 990
10/4/2024 3 985
10/3/2024 1 982
10/2/2024 5 981
10/1/2024 4 976
9/30/2024 8 972
9/29/2024 6 964
9/28/2024 8 958
9/27/2024 8 950
9/26/2024 7 943
9/25/2024 8 936
9/24/2024 8 928
9/23/2024 8 920
9/22/2024 5 912
9/21/2024 7 907
9/20/2024 9 900
9/19/2024 10 891
9/18/2024 9 882
9/17/2024 9 873
9/16/2024 9 864
9/15/2024 8 855
9/14/2024 8 847
9/13/2024 10 838
9/12/2024 8 829
9/11/2024 8 821
9/10/2024 9 814
9/9/2024 7 805
9/8/2024 8 798
9/7/2024 6 790
9/6/2024 6 784
9/5/2024 7 778
9/4/2024 9 771
9/3/2024 8 762
9/2/2024 7 754
9/1/2024 8 747
8/31/2024 9 739
8/30/2024 9 730
8/29/2024 9 721
8/28/2024 6 712
8/27/2024 7 706
8/26/2024 8 699
8/25/2024 7 691
8/24/2024 7 684
8/23/2024 9 677
8/22/2024 9 668
8/21/2024 8 658
8/20/2024 7 650
8/19/2024 8 643
8/18/2024 8 635
8/17/2024 9 627
8/16/2024 10 618
8/15/2024 10 609
8/14/2024 9 599
8/13/2024 8 589
8/12/2024 8 582
8/11/2024 8 574
8/10/2024 8 566
8/9/2024 8 558
8/8/2024 7 550
8/7/2024 8 543
8/6/2024 7 535
8/5/2024 8 529
8/4/2024 7 520
8/3/2024 9 513
8/2/2024 8 503
8/1/2024 6 495
7/31/2024 8 489
7/30/2024 7 480
7/29/2024 8 474
7/28/2024 9 466
7/27/2024 7 456
7/26/2024 8 449
7/25/2024 8 441
7/24/2024 9 433
7/23/2024 10 424
7/22/2024 10 415
7/21/2024 8 405
7/20/2024 8 397
7/19/2024 7 389
7/18/2024 8 382
7/17/2024 8 374
7/16/2024 8 366
7/15/2024 9 358
7/14/2024 9 348
7/13/2024 8 340
7/12/2024 7 331
7/11/2024 6 325
7/10/2024 8 318
7/9/2024 9 311
7/8/2024 9 302
7/7/2024 9 293
7/6/2024 8 285
7/5/2024 9 276
7/4/2024 9 268
7/3/2024 9 259
7/2/2024 9 250
7/1/2024 9 240
6/30/2024 7 232
6/29/2024 7 225
6/28/2024 7 218
6/27/2024 8 211
6/26/2024 8 204
6/25/2024 9 196
6/24/2024 8 187
6/23/2024 9 178
6/22/2024 9 170
6/21/2024 8 160
6/20/2024 8 152
6/19/2024 7 144
6/18/2024 7 137
6/17/2024 7 130
6/16/2024 9 123
6/15/2024 8 114
6/14/2024 8 106
6/13/2024 9 98
6/12/2024 7 89
6/11/2024 9 82
6/10/2024 6 73
6/9/2024 5 67
6/8/2024 6 62
6/7/2024 7 56