Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 47.5386 2024-06-06 00:00:00.0 7.3736 201
2 54.2196 2024-06-07 00:00:00.0 6.6810 201
3 60.8650 2024-06-08 00:00:00.0 6.6454 201
4 64.8055 2024-06-09 00:00:00.0 3.9405 201
5 70.0476 2024-06-10 00:00:00.0 5.2421 201
6 78.6215 2024-06-11 00:00:00.0 8.5739 201
7 86.7713 2024-06-12 00:00:00.0 8.1498 201
8 94.6014 2024-06-13 00:00:00.0 7.8301 201
9 102.5682 2024-06-14 00:00:00.0 7.9668 201
10 110.7712 2024-06-15 00:00:00.0 8.2030 201
11 119.8047 2024-06-16 00:00:00.0 9.0335 201
12 125.3808 2024-06-17 00:00:00.0 5.5761 201
13 130.9647 2024-06-18 00:00:00.0 5.5839 201
14 136.8298 2024-06-19 00:00:00.0 5.8651 201
15 145.1221 2024-06-20 00:00:00.0 8.2923 201
16 153.4385 2024-06-21 00:00:00.0 8.3164 201
17 162.2021 2024-06-22 00:00:00.0 8.7636 201
18 170.5660 2024-06-23 00:00:00.0 8.3639 201
19 179.5463 2024-06-24 00:00:00.0 8.9803 201
20 188.2877 2024-06-25 00:00:00.0 8.7414 201
21 195.5267 2024-06-26 00:00:00.0 7.2390 201
22 202.5309 2024-06-27 00:00:00.0 7.0042 201
23 208.6043 2024-06-28 00:00:00.0 6.0734 201
24 213.6981 2024-06-29 00:00:00.0 5.0938 201
25 219.8436 2024-06-30 00:00:00.0 6.1455 201
26 228.5724 2024-07-01 00:00:00.0 8.7288 201
27 237.6541 2024-07-02 00:00:00.0 9.0817 201
28 246.3390 2024-07-03 00:00:00.0 8.6849 201
29 254.7257 2024-07-04 00:00:00.0 8.3867 201
30 262.9195 2024-07-05 00:00:00.0 8.1938 201
31 271.7427 2024-07-06 00:00:00.0 8.8232 201
32 280.4821 2024-07-07 00:00:00.0 8.7394 201
33 289.2750 2024-07-08 00:00:00.0 8.7929 201
34 297.7735 2024-07-09 00:00:00.0 8.4985 201
35 306.0875 2024-07-10 00:00:00.0 8.3140 201
36 314.3821 2024-07-11 00:00:00.0 8.2946 201
37 321.6987 2024-07-12 00:00:00.0 7.3166 201
38 330.5858 2024-07-13 00:00:00.0 8.8871 201
39 339.1100 2024-07-14 00:00:00.0 8.5242 201
40 347.5949 2024-07-15 00:00:00.0 8.4849 201
41 355.2845 2024-07-16 00:00:00.0 7.6896 201
42 361.8094 2024-07-17 00:00:00.0 6.5249 201
43 369.9254 2024-07-18 00:00:00.0 8.1160 201
44 378.1812 2024-07-19 00:00:00.0 8.2558 201
45 386.8960 2024-07-20 00:00:00.0 8.7148 201
46 395.6205 2024-07-21 00:00:00.0 8.7245 201
47 405.0104 2024-07-22 00:00:00.0 9.3899 201
48 414.3457 2024-07-23 00:00:00.0 9.3353 201
49 423.2953 2024-07-24 00:00:00.0 8.9496 201
50 431.6361 2024-07-25 00:00:00.0 8.3408 201
51 440.9235 2024-07-26 00:00:00.0 9.2874 201
52 448.9291 2024-07-27 00:00:00.0 8.0056 201
53 457.3624 2024-07-28 00:00:00.0 8.4333 201
54 466.0039 2024-07-29 00:00:00.0 8.6415 201
55 474.0541 2024-07-30 00:00:00.0 8.0502 201
56 482.8922 2024-07-31 00:00:00.0 8.8381 201
57 490.2193 2024-08-01 00:00:00.0 7.3271 201
58 498.0858 2024-08-02 00:00:00.0 7.8665 201
59 506.0061 2024-08-03 00:00:00.0 7.9203 201
60 511.2548 2024-08-04 00:00:00.0 5.2487 201
61 518.6180 2024-08-05 00:00:00.0 7.3632 201
62 525.8501 2024-08-06 00:00:00.0 7.2321 201
63 532.4814 2024-08-07 00:00:00.0 6.6313 201
64 538.3859 2024-08-08 00:00:00.0 5.9045 201
65 545.0218 2024-08-09 00:00:00.0 6.6359 201
66 551.6815 2024-08-10 00:00:00.0 6.6597 201
67 558.7999 2024-08-11 00:00:00.0 7.1184 201
68 566.0280 2024-08-12 00:00:00.0 7.2281 201
69 574.6880 2024-08-13 00:00:00.0 8.6600 201
70 584.4015 2024-08-14 00:00:00.0 9.7135 201
71 593.8905 2024-08-15 00:00:00.0 9.4890 201
72 603.0239 2024-08-16 00:00:00.0 9.1334 201
73 611.3508 2024-08-17 00:00:00.0 8.3269 201
74 619.7817 2024-08-18 00:00:00.0 8.4309 201
75 627.9668 2024-08-19 00:00:00.0 8.1851 201
76 636.2668 2024-08-20 00:00:00.0 8.3000 201
77 645.1483 2024-08-21 00:00:00.0 8.8815 201
78 654.3634 2024-08-22 00:00:00.0 9.2151 201
79 663.6321 2024-08-23 00:00:00.0 9.2687 201
80 671.6537 2024-08-24 00:00:00.0 8.0216 201
81 679.8437 2024-08-25 00:00:00.0 8.1900 201
82 686.9222 2024-08-26 00:00:00.0 7.0785 201
83 692.5657 2024-08-27 00:00:00.0 5.6435 201
84 699.0201 2024-08-28 00:00:00.0 6.4544 201
85 707.5352 2024-08-29 00:00:00.0 8.5151 201
86 716.0339 2024-08-30 00:00:00.0 8.4987 201
87 723.9484 2024-08-31 00:00:00.0 7.9145 201
88 730.4348 2024-09-01 00:00:00.0 6.4864 201
89 738.1655 2024-09-02 00:00:00.0 7.7307 201
90 745.5754 2024-09-03 00:00:00.0 7.4099 201
91 754.1970 2024-09-04 00:00:00.0 8.6216 201
92 760.2942 2024-09-05 00:00:00.0 6.0972 201
93 765.4244 2024-09-06 00:00:00.0 5.1302 201
94 771.8056 2024-09-07 00:00:00.0 6.3812 201
95 778.3330 2024-09-08 00:00:00.0 6.5274 201
96 785.8307 2024-09-09 00:00:00.0 7.4977 201
97 793.9613 2024-09-10 00:00:00.0 8.1306 201
98 799.3237 2024-09-11 00:00:00.0 5.3624 201
99 807.1809 2024-09-12 00:00:00.0 7.8572 201
100 816.7212 2024-09-13 00:00:00.0 9.5403 201
101 825.0360 2024-09-14 00:00:00.0 8.3148 201
102 833.1985 2024-09-15 00:00:00.0 8.1625 201
103 841.7342 2024-09-16 00:00:00.0 8.5357 201
104 851.0212 2024-09-17 00:00:00.0 9.2870 201
105 860.2428 2024-09-18 00:00:00.0 9.2216 201
106 869.3807 2024-09-19 00:00:00.0 9.1379 201
107 877.1892 2024-09-20 00:00:00.0 7.8085 201
108 882.6451 2024-09-21 00:00:00.0 5.4559 201
109 886.8684 2024-09-22 00:00:00.0 4.2233 201
110 894.5724 2024-09-23 00:00:00.0 7.7040 201
111 902.3453 2024-09-24 00:00:00.0 7.7729 201
112 910.1792 2024-09-25 00:00:00.0 7.8339 201
113 917.4184 2024-09-26 00:00:00.0 7.2392 201
114 924.0165 2024-09-27 00:00:00.0 6.5981 201
115 931.1896 2024-09-28 00:00:00.0 7.1731 201
116 938.1722 2024-09-29 00:00:00.0 6.9826 201
117 945.4952 2024-09-30 00:00:00.0 7.3230 201
118 948.5577 2024-10-01 00:00:00.0 3.0625 201
119 952.3724 2024-10-02 00:00:00.0 3.8147 201
120 953.2491 2024-10-03 00:00:00.0 0.8767 201
121 956.5637 2024-10-04 00:00:00.0 3.3146 201
122 960.9124 2024-10-05 00:00:00.0 4.3487 201
123 963.4811 2024-10-06 00:00:00.0 2.5687 201
124 967.0560 2024-10-07 00:00:00.0 3.5749 201
125 974.2404 2024-10-08 00:00:00.0 7.1844 201
126 980.2328 2024-10-09 00:00:00.0 5.9924 201
127 987.8305 2024-10-10 00:00:00.0 7.5977 201
128 990.2694 2024-10-11 00:00:00.0 2.4389 201
129 993.8080 2024-10-12 00:00:00.0 3.5386 201
130 994.4261 2024-10-13 00:00:00.0 0.6181 201
131 994.5310 2024-10-14 00:00:00.0 0.1049 201
CACHED false
EXECUTIONTIME 15
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '201') AND ddate BETWEEN {d '2024-06-06'} AND {d '2024-10-14'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
10/14/2024 0 995
10/13/2024 1 994
10/12/2024 4 994
10/11/2024 2 990
10/10/2024 8 988
10/9/2024 6 980
10/8/2024 7 974
10/7/2024 4 967
10/6/2024 3 963
10/5/2024 4 961
10/4/2024 3 957
10/3/2024 1 953
10/2/2024 4 952
10/1/2024 3 949
9/30/2024 7 945
9/29/2024 7 938
9/28/2024 7 931
9/27/2024 7 924
9/26/2024 7 917
9/25/2024 8 910
9/24/2024 8 902
9/23/2024 8 895
9/22/2024 4 887
9/21/2024 5 883
9/20/2024 8 877
9/19/2024 9 869
9/18/2024 9 860
9/17/2024 9 851
9/16/2024 9 842
9/15/2024 8 833
9/14/2024 8 825
9/13/2024 10 817
9/12/2024 8 807
9/11/2024 5 799
9/10/2024 8 794
9/9/2024 7 786
9/8/2024 7 778
9/7/2024 6 772
9/6/2024 5 765
9/5/2024 6 760
9/4/2024 9 754
9/3/2024 7 746
9/2/2024 8 738
9/1/2024 6 730
8/31/2024 8 724
8/30/2024 8 716
8/29/2024 9 708
8/28/2024 6 699
8/27/2024 6 693
8/26/2024 7 687
8/25/2024 8 680
8/24/2024 8 672
8/23/2024 9 664
8/22/2024 9 654
8/21/2024 9 645
8/20/2024 8 636
8/19/2024 8 628
8/18/2024 8 620
8/17/2024 8 611
8/16/2024 9 603
8/15/2024 9 594
8/14/2024 10 584
8/13/2024 9 575
8/12/2024 7 566
8/11/2024 7 559
8/10/2024 7 552
8/9/2024 7 545
8/8/2024 6 538
8/7/2024 7 532
8/6/2024 7 526
8/5/2024 7 519
8/4/2024 5 511
8/3/2024 8 506
8/2/2024 8 498
8/1/2024 7 490
7/31/2024 9 483
7/30/2024 8 474
7/29/2024 9 466
7/28/2024 8 457
7/27/2024 8 449
7/26/2024 9 441
7/25/2024 8 432
7/24/2024 9 423
7/23/2024 9 414
7/22/2024 9 405
7/21/2024 9 396
7/20/2024 9 387
7/19/2024 8 378
7/18/2024 8 370
7/17/2024 7 362
7/16/2024 8 355
7/15/2024 8 348
7/14/2024 9 339
7/13/2024 9 331
7/12/2024 7 322
7/11/2024 8 314
7/10/2024 8 306
7/9/2024 8 298
7/8/2024 9 289
7/7/2024 9 280
7/6/2024 9 272
7/5/2024 8 263
7/4/2024 8 255
7/3/2024 9 246
7/2/2024 9 238
7/1/2024 9 229
6/30/2024 6 220
6/29/2024 5 214
6/28/2024 6 209
6/27/2024 7 203
6/26/2024 7 196
6/25/2024 9 188
6/24/2024 9 180
6/23/2024 8 171
6/22/2024 9 162
6/21/2024 8 153
6/20/2024 8 145
6/19/2024 6 137
6/18/2024 6 131
6/17/2024 6 125
6/16/2024 9 120
6/15/2024 8 111
6/14/2024 8 103
6/13/2024 8 95
6/12/2024 8 87
6/11/2024 9 79
6/10/2024 5 70
6/9/2024 4 65
6/8/2024 7 61
6/7/2024 7 54