Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.9820 2026-06-01 00:00:00.0 7.9820 223
2 16.6210 2026-06-02 00:00:00.0 8.6390 223
3 24.7385 2026-06-03 00:00:00.0 8.1175 223
4 34.3393 2026-06-04 00:00:00.0 9.6008 223
5 43.4277 2026-06-05 00:00:00.0 9.0884 223
6 52.1839 2026-06-06 00:00:00.0 8.7562 223
7 59.4420 2026-06-07 00:00:00.0 7.2581 223
8 65.3700 2026-06-08 00:00:00.0 5.9280 223
9 73.9655 2026-06-09 00:00:00.0 8.5955 223
10 80.8694 2026-06-10 00:00:00.0 6.9039 223
11 90.1111 2026-06-11 00:00:00.0 9.2417 223
12 99.0801 2026-06-12 00:00:00.0 8.9690 223
13 106.4634 2026-06-13 00:00:00.0 7.3833 223
14 111.1225 2026-06-14 00:00:00.0 4.6591 223
15 117.4330 2026-06-15 00:00:00.0 6.3105 223
16 124.9423 2026-06-16 00:00:00.0 7.5093 223
17 131.6271 2026-06-17 00:00:00.0 6.6848 223
18 139.5144 2026-06-18 00:00:00.0 7.8873 223
19 144.9075 2026-06-19 00:00:00.0 5.3931 223
20 153.0867 2026-06-20 00:00:00.0 8.1792 223
21 159.0163 2026-06-21 00:00:00.0 5.9296 223
22 164.5314 2026-06-22 00:00:00.0 5.5151 223
23 171.8862 2026-06-23 00:00:00.0 7.3548 223
24 180.1436 2026-06-24 00:00:00.0 8.2574 223
25 188.7394 2026-06-25 00:00:00.0 8.5958 223
26 197.0579 2026-06-26 00:00:00.0 8.3185 223
27 205.2763 2026-06-27 00:00:00.0 8.2184 223
28 214.5168 2026-06-28 00:00:00.0 9.2405 223
29 223.8042 2026-06-29 00:00:00.0 9.2874 223
30 232.5560 2026-06-30 00:00:00.0 8.7518 223
31 241.7442 2026-07-01 00:00:00.0 9.1882 223
32 251.5014 2026-07-02 00:00:00.0 9.7572 223
33 260.5674 2026-07-03 00:00:00.0 9.0660 223
34 269.8047 2026-07-04 00:00:00.0 9.2373 223
35 278.1523 2026-07-05 00:00:00.0 8.3476 223
36 285.2263 2026-07-06 00:00:00.0 7.0740 223
37 293.8009 2026-07-07 00:00:00.0 8.5746 223
38 303.0203 2026-07-08 00:00:00.0 9.2194 223
39 312.0923 2026-07-09 00:00:00.0 9.0720 223
40 320.2925 2026-07-10 00:00:00.0 8.2002 223
41 327.9420 2026-07-11 00:00:00.0 7.6495 223
42 334.2500 2026-07-12 00:00:00.0 6.3080 223
43 338.1907 2026-07-13 00:00:00.0 3.9407 223
44 341.9459 2026-07-14 00:00:00.0 3.7552 223
45 350.6962 2026-07-15 00:00:00.0 8.7503 223
46 360.5732 2026-07-16 00:00:00.0 9.8770 223
47 370.2462 2026-07-17 00:00:00.0 9.6730 223
48 379.3777 2026-07-18 00:00:00.0 9.1315 223
49 387.0876 2026-07-19 00:00:00.0 7.7099 223
CACHED false
EXECUTIONTIME 16
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '223') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-07-19'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
7/19/2026 8 387
7/18/2026 9 379
7/17/2026 10 370
7/16/2026 10 361
7/15/2026 9 351
7/14/2026 4 342
7/13/2026 4 338
7/12/2026 6 334
7/11/2026 8 328
7/10/2026 8 320
7/9/2026 9 312
7/8/2026 9 303
7/7/2026 9 294
7/6/2026 7 285
7/5/2026 8 278
7/4/2026 9 270
7/3/2026 9 261
7/2/2026 10 252
7/1/2026 9 242
6/30/2026 9 233
6/29/2026 9 224
6/28/2026 9 215
6/27/2026 8 205
6/26/2026 8 197
6/25/2026 9 189
6/24/2026 8 180
6/23/2026 7 172
6/22/2026 6 165
6/21/2026 6 159
6/20/2026 8 153
6/19/2026 5 145
6/18/2026 8 140
6/17/2026 7 132
6/16/2026 8 125
6/15/2026 6 117
6/14/2026 5 111
6/13/2026 7 106
6/12/2026 9 99
6/11/2026 9 90
6/10/2026 7 81
6/9/2026 9 74
6/8/2026 6 65
6/7/2026 7 59
6/6/2026 9 52
6/5/2026 9 43
6/4/2026 10 34
6/3/2026 8 25
6/2/2026 9 17
6/1/2026 8 8