Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 47.2996 2024-06-06 00:00:00.0 7.7106 204
2 54.0507 2024-06-07 00:00:00.0 6.7511 204
3 59.6086 2024-06-08 00:00:00.0 5.5579 204
4 63.5433 2024-06-09 00:00:00.0 3.9347 204
5 68.3597 2024-06-10 00:00:00.0 4.8164 204
6 77.0845 2024-06-11 00:00:00.0 8.7248 204
7 83.5722 2024-06-12 00:00:00.0 6.4877 204
8 91.6531 2024-06-13 00:00:00.0 8.0809 204
9 99.4487 2024-06-14 00:00:00.0 7.7956 204
10 107.5983 2024-06-15 00:00:00.0 8.1496 204
11 116.4627 2024-06-16 00:00:00.0 8.8644 204
12 122.3481 2024-06-17 00:00:00.0 5.8854 204
13 128.7159 2024-06-18 00:00:00.0 6.3678 204
14 135.6609 2024-06-19 00:00:00.0 6.9450 204
15 143.5802 2024-06-20 00:00:00.0 7.9193 204
16 151.7663 2024-06-21 00:00:00.0 8.1861 204
17 160.5536 2024-06-22 00:00:00.0 8.7873 204
18 169.2364 2024-06-23 00:00:00.0 8.6828 204
19 177.5070 2024-06-24 00:00:00.0 8.2706 204
20 186.2540 2024-06-25 00:00:00.0 8.7470 204
21 195.0010 2024-06-26 00:00:00.0 8.7470 204
22 203.7480 2024-06-27 00:00:00.0 8.7470 204
23 212.4950 2024-06-28 00:00:00.0 8.7470 204
24 221.2420 2024-06-29 00:00:00.0 8.7470 204
25 229.9890 2024-06-30 00:00:00.0 8.7470 204
26 238.7360 2024-07-01 00:00:00.0 8.7470 204
27 247.4830 2024-07-02 00:00:00.0 8.7470 204
28 256.2300 2024-07-03 00:00:00.0 8.7470 204
29 264.9770 2024-07-04 00:00:00.0 8.7470 204
30 273.7240 2024-07-05 00:00:00.0 8.7470 204
31 282.4710 2024-07-06 00:00:00.0 8.7470 204
32 291.2180 2024-07-07 00:00:00.0 8.7470 204
33 299.9650 2024-07-08 00:00:00.0 8.7470 204
34 308.7120 2024-07-09 00:00:00.0 8.7470 204
35 317.4590 2024-07-10 00:00:00.0 8.7470 204
36 326.2060 2024-07-11 00:00:00.0 8.7470 204
37 334.9530 2024-07-12 00:00:00.0 8.7470 204
38 343.7000 2024-07-13 00:00:00.0 8.7470 204
39 352.4470 2024-07-14 00:00:00.0 8.7470 204
40 361.1940 2024-07-15 00:00:00.0 8.7470 204
41 369.9410 2024-07-16 00:00:00.0 8.7470 204
42 378.6880 2024-07-17 00:00:00.0 8.7470 204
43 387.4350 2024-07-18 00:00:00.0 8.7470 204
44 396.1820 2024-07-19 00:00:00.0 8.7470 204
45 404.9290 2024-07-20 00:00:00.0 8.7470 204
46 413.6760 2024-07-21 00:00:00.0 8.7470 204
47 422.4230 2024-07-22 00:00:00.0 8.7470 204
48 431.1700 2024-07-23 00:00:00.0 8.7470 204
49 439.9170 2024-07-24 00:00:00.0 8.7470 204
50 448.6640 2024-07-25 00:00:00.0 8.7470 204
51 457.4110 2024-07-26 00:00:00.0 8.7470 204
52 466.1580 2024-07-27 00:00:00.0 8.7470 204
53 474.9050 2024-07-28 00:00:00.0 8.7470 204
54 483.6520 2024-07-29 00:00:00.0 8.7470 204
55 492.3990 2024-07-30 00:00:00.0 8.7470 204
56 501.1460 2024-07-31 00:00:00.0 8.7470 204
57 509.8930 2024-08-01 00:00:00.0 8.7470 204
58 518.6400 2024-08-02 00:00:00.0 8.7470 204
59 527.3870 2024-08-03 00:00:00.0 8.7470 204
60 536.1340 2024-08-04 00:00:00.0 8.7470 204
61 544.8810 2024-08-05 00:00:00.0 8.7470 204
62 553.6280 2024-08-06 00:00:00.0 8.7470 204
63 562.3750 2024-08-07 00:00:00.0 8.7470 204
64 571.1220 2024-08-08 00:00:00.0 8.7470 204
65 579.8690 2024-08-09 00:00:00.0 8.7470 204
66 588.6160 2024-08-10 00:00:00.0 8.7470 204
67 597.3630 2024-08-11 00:00:00.0 8.7470 204
68 606.1100 2024-08-12 00:00:00.0 8.7470 204
69 614.8570 2024-08-13 00:00:00.0 8.7470 204
70 623.6040 2024-08-14 00:00:00.0 8.7470 204
71 632.3510 2024-08-15 00:00:00.0 8.7470 204
72 641.0980 2024-08-16 00:00:00.0 8.7470 204
73 649.8450 2024-08-17 00:00:00.0 8.7470 204
74 658.5920 2024-08-18 00:00:00.0 8.7470 204
75 667.3390 2024-08-19 00:00:00.0 8.7470 204
76 676.0860 2024-08-20 00:00:00.0 8.7470 204
77 684.8330 2024-08-21 00:00:00.0 8.7470 204
78 693.5800 2024-08-22 00:00:00.0 8.7470 204
79 702.3270 2024-08-23 00:00:00.0 8.7470 204
80 711.0740 2024-08-24 00:00:00.0 8.7470 204
81 719.8210 2024-08-25 00:00:00.0 8.7470 204
82 728.5680 2024-08-26 00:00:00.0 8.7470 204
83 737.3150 2024-08-27 00:00:00.0 8.7470 204
84 746.0620 2024-08-28 00:00:00.0 8.7470 204
85 754.8090 2024-08-29 00:00:00.0 8.7470 204
86 763.5560 2024-08-30 00:00:00.0 8.7470 204
87 772.3030 2024-08-31 00:00:00.0 8.7470 204
88 781.0500 2024-09-01 00:00:00.0 8.7470 204
89 789.7970 2024-09-02 00:00:00.0 8.7470 204
90 798.5440 2024-09-03 00:00:00.0 8.7470 204
91 807.2910 2024-09-04 00:00:00.0 8.7470 204
92 816.0380 2024-09-05 00:00:00.0 8.7470 204
93 824.7850 2024-09-06 00:00:00.0 8.7470 204
94 833.5320 2024-09-07 00:00:00.0 8.7470 204
95 842.2790 2024-09-08 00:00:00.0 8.7470 204
96 851.0260 2024-09-09 00:00:00.0 8.7470 204
97 859.7730 2024-09-10 00:00:00.0 8.7470 204
98 868.5200 2024-09-11 00:00:00.0 8.7470 204
99 877.2670 2024-09-12 00:00:00.0 8.7470 204
100 886.0140 2024-09-13 00:00:00.0 8.7470 204
101 894.7610 2024-09-14 00:00:00.0 8.7470 204
102 903.5080 2024-09-15 00:00:00.0 8.7470 204
103 912.2550 2024-09-16 00:00:00.0 8.7470 204
104 921.0020 2024-09-17 00:00:00.0 8.7470 204
105 929.7490 2024-09-18 00:00:00.0 8.7470 204
106 938.4960 2024-09-19 00:00:00.0 8.7470 204
107 947.2430 2024-09-20 00:00:00.0 8.7470 204
108 955.9900 2024-09-21 00:00:00.0 8.7470 204
109 964.7370 2024-09-22 00:00:00.0 8.7470 204
110 973.4840 2024-09-23 00:00:00.0 8.7470 204
111 982.2310 2024-09-24 00:00:00.0 8.7470 204
112 990.9780 2024-09-25 00:00:00.0 8.7470 204
113 999.7250 2024-09-26 00:00:00.0 8.7470 204
114 1008.4720 2024-09-27 00:00:00.0 8.7470 204
115 1017.2190 2024-09-28 00:00:00.0 8.7470 204
116 1025.9660 2024-09-29 00:00:00.0 8.7470 204
117 1034.7130 2024-09-30 00:00:00.0 8.7470 204
118 1043.4600 2024-10-01 00:00:00.0 8.7470 204
119 1052.2070 2024-10-02 00:00:00.0 8.7470 204
120 1060.9540 2024-10-03 00:00:00.0 8.7470 204
121 1069.7010 2024-10-04 00:00:00.0 8.7470 204
122 1078.4480 2024-10-05 00:00:00.0 8.7470 204
123 1087.1950 2024-10-06 00:00:00.0 8.7470 204
124 1095.9420 2024-10-07 00:00:00.0 8.7470 204
125 1104.6890 2024-10-08 00:00:00.0 8.7470 204
126 1113.4360 2024-10-09 00:00:00.0 8.7470 204
127 1122.1830 2024-10-10 00:00:00.0 8.7470 204
128 1130.9300 2024-10-11 00:00:00.0 8.7470 204
129 1139.6770 2024-10-12 00:00:00.0 8.7470 204
130 1148.4240 2024-10-13 00:00:00.0 8.7470 204
131 1157.1710 2024-10-14 00:00:00.0 8.7470 204
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '204') AND ddate BETWEEN {d '2024-06-06'} AND {d '2024-10-14'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
10/14/2024 9 1157
10/13/2024 9 1148
10/12/2024 9 1140
10/11/2024 9 1131
10/10/2024 9 1122
10/9/2024 9 1113
10/8/2024 9 1105
10/7/2024 9 1096
10/6/2024 9 1087
10/5/2024 9 1078
10/4/2024 9 1070
10/3/2024 9 1061
10/2/2024 9 1052
10/1/2024 9 1043
9/30/2024 9 1035
9/29/2024 9 1026
9/28/2024 9 1017
9/27/2024 9 1008
9/26/2024 9 1000
9/25/2024 9 991
9/24/2024 9 982
9/23/2024 9 973
9/22/2024 9 965
9/21/2024 9 956
9/20/2024 9 947
9/19/2024 9 938
9/18/2024 9 930
9/17/2024 9 921
9/16/2024 9 912
9/15/2024 9 904
9/14/2024 9 895
9/13/2024 9 886
9/12/2024 9 877
9/11/2024 9 869
9/10/2024 9 860
9/9/2024 9 851
9/8/2024 9 842
9/7/2024 9 834
9/6/2024 9 825
9/5/2024 9 816
9/4/2024 9 807
9/3/2024 9 799
9/2/2024 9 790
9/1/2024 9 781
8/31/2024 9 772
8/30/2024 9 764
8/29/2024 9 755
8/28/2024 9 746
8/27/2024 9 737
8/26/2024 9 729
8/25/2024 9 720
8/24/2024 9 711
8/23/2024 9 702
8/22/2024 9 694
8/21/2024 9 685
8/20/2024 9 676
8/19/2024 9 667
8/18/2024 9 659
8/17/2024 9 650
8/16/2024 9 641
8/15/2024 9 632
8/14/2024 9 624
8/13/2024 9 615
8/12/2024 9 606
8/11/2024 9 597
8/10/2024 9 589
8/9/2024 9 580
8/8/2024 9 571
8/7/2024 9 562
8/6/2024 9 554
8/5/2024 9 545
8/4/2024 9 536
8/3/2024 9 527
8/2/2024 9 519
8/1/2024 9 510
7/31/2024 9 501
7/30/2024 9 492
7/29/2024 9 484
7/28/2024 9 475
7/27/2024 9 466
7/26/2024 9 457
7/25/2024 9 449
7/24/2024 9 440
7/23/2024 9 431
7/22/2024 9 422
7/21/2024 9 414
7/20/2024 9 405
7/19/2024 9 396
7/18/2024 9 387
7/17/2024 9 379
7/16/2024 9 370
7/15/2024 9 361
7/14/2024 9 352
7/13/2024 9 344
7/12/2024 9 335
7/11/2024 9 326
7/10/2024 9 317
7/9/2024 9 309
7/8/2024 9 300
7/7/2024 9 291
7/6/2024 9 282
7/5/2024 9 274
7/4/2024 9 265
7/3/2024 9 256
7/2/2024 9 247
7/1/2024 9 239
6/30/2024 9 230
6/29/2024 9 221
6/28/2024 9 212
6/27/2024 9 204
6/26/2024 9 195
6/25/2024 9 186
6/24/2024 8 178
6/23/2024 9 169
6/22/2024 9 161
6/21/2024 8 152
6/20/2024 8 144
6/19/2024 7 136
6/18/2024 6 129
6/17/2024 6 122
6/16/2024 9 116
6/15/2024 8 108
6/14/2024 8 99
6/13/2024 8 92
6/12/2024 6 84
6/11/2024 9 77
6/10/2024 5 68
6/9/2024 4 64
6/8/2024 6 60
6/7/2024 7 54