Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.9820 2026-06-01 00:00:00.0 7.9820 223
2 16.6210 2026-06-02 00:00:00.0 8.6390 223
3 24.7385 2026-06-03 00:00:00.0 8.1175 223
4 34.3393 2026-06-04 00:00:00.0 9.6008 223
5 43.4277 2026-06-05 00:00:00.0 9.0884 223
6 52.1839 2026-06-06 00:00:00.0 8.7562 223
7 59.4420 2026-06-07 00:00:00.0 7.2581 223
8 65.3700 2026-06-08 00:00:00.0 5.9280 223
9 73.9655 2026-06-09 00:00:00.0 8.5955 223
10 80.8694 2026-06-10 00:00:00.0 6.9039 223
11 90.1111 2026-06-11 00:00:00.0 9.2417 223
12 99.0801 2026-06-12 00:00:00.0 8.9690 223
13 106.4634 2026-06-13 00:00:00.0 7.3833 223
14 111.1225 2026-06-14 00:00:00.0 4.6591 223
15 117.4330 2026-06-15 00:00:00.0 6.3105 223
16 124.9423 2026-06-16 00:00:00.0 7.5093 223
17 131.6271 2026-06-17 00:00:00.0 6.6848 223
18 139.5144 2026-06-18 00:00:00.0 7.8873 223
19 144.9075 2026-06-19 00:00:00.0 5.3931 223
20 153.0867 2026-06-20 00:00:00.0 8.1792 223
21 159.0163 2026-06-21 00:00:00.0 5.9296 223
22 164.5314 2026-06-22 00:00:00.0 5.5151 223
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '223') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-06-22'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
6/22/2026 6 165
6/21/2026 6 159
6/20/2026 8 153
6/19/2026 5 145
6/18/2026 8 140
6/17/2026 7 132
6/16/2026 8 125
6/15/2026 6 117
6/14/2026 5 111
6/13/2026 7 106
6/12/2026 9 99
6/11/2026 9 90
6/10/2026 7 81
6/9/2026 9 74
6/8/2026 6 65
6/7/2026 7 59
6/6/2026 9 52
6/5/2026 9 43
6/4/2026 10 34
6/3/2026 8 25
6/2/2026 9 17
6/1/2026 8 8