Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 47.8552 2024-06-06 00:00:00.0 7.0921 212
2 54.9299 2024-06-07 00:00:00.0 7.0747 212
3 62.0562 2024-06-08 00:00:00.0 7.1263 212
4 67.2503 2024-06-09 00:00:00.0 5.1941 212
5 73.2031 2024-06-10 00:00:00.0 5.9528 212
6 82.0333 2024-06-11 00:00:00.0 8.8302 212
7 90.8635 2024-06-12 00:00:00.0 8.8302 212
8 98.8304 2024-06-13 00:00:00.0 7.9669 212
9 106.3465 2024-06-14 00:00:00.0 7.5161 212
10 114.2271 2024-06-15 00:00:00.0 7.8806 212
11 123.7697 2024-06-16 00:00:00.0 9.5426 212
12 130.2316 2024-06-17 00:00:00.0 6.4619 212
13 136.6663 2024-06-18 00:00:00.0 6.4347 212
14 143.9688 2024-06-19 00:00:00.0 7.3025 212
15 152.1333 2024-06-20 00:00:00.0 8.1645 212
16 160.2673 2024-06-21 00:00:00.0 8.1340 212
17 169.1333 2024-06-22 00:00:00.0 8.8660 212
18 177.9650 2024-06-23 00:00:00.0 8.8317 212
19 185.9676 2024-06-24 00:00:00.0 8.0026 212
20 195.2129 2024-06-25 00:00:00.0 9.2453 212
21 203.3863 2024-06-26 00:00:00.0 8.1734 212
22 210.2537 2024-06-27 00:00:00.0 6.8674 212
23 217.0465 2024-06-28 00:00:00.0 6.7928 212
24 223.4128 2024-06-29 00:00:00.0 6.3663 212
25 229.4311 2024-06-30 00:00:00.0 6.0183 212
26 237.9624 2024-07-01 00:00:00.0 8.5313 212
27 247.3636 2024-07-02 00:00:00.0 9.4012 212
28 256.2633 2024-07-03 00:00:00.0 8.8997 212
29 265.4471 2024-07-04 00:00:00.0 9.1838 212
30 274.3054 2024-07-05 00:00:00.0 8.8583 212
31 282.9923 2024-07-06 00:00:00.0 8.6869 212
32 291.4895 2024-07-07 00:00:00.0 8.4972 212
33 300.2648 2024-07-08 00:00:00.0 8.7753 212
34 308.4690 2024-07-09 00:00:00.0 8.2042 212
35 316.5038 2024-07-10 00:00:00.0 8.0348 212
36 323.7808 2024-07-11 00:00:00.0 7.2770 212
37 329.8845 2024-07-12 00:00:00.0 6.1037 212
38 337.2864 2024-07-13 00:00:00.0 7.4019 212
39 345.7111 2024-07-14 00:00:00.0 8.4247 212
40 354.9128 2024-07-15 00:00:00.0 9.2017 212
41 363.1175 2024-07-16 00:00:00.0 8.2047 212
42 370.6233 2024-07-17 00:00:00.0 7.5058 212
43 377.9710 2024-07-18 00:00:00.0 7.3477 212
44 385.7669 2024-07-19 00:00:00.0 7.7959 212
45 393.7538 2024-07-20 00:00:00.0 7.9869 212
46 402.0491 2024-07-21 00:00:00.0 8.2953 212
47 411.3212 2024-07-22 00:00:00.0 9.2721 212
48 420.9360 2024-07-23 00:00:00.0 9.6148 212
49 429.7414 2024-07-24 00:00:00.0 8.8054 212
50 437.8983 2024-07-25 00:00:00.0 8.1569 212
51 446.4938 2024-07-26 00:00:00.0 8.5955 212
52 453.9524 2024-07-27 00:00:00.0 7.4586 212
53 462.4494 2024-07-28 00:00:00.0 8.4970 212
54 470.4026 2024-07-29 00:00:00.0 7.9532 212
55 477.7933 2024-07-30 00:00:00.0 7.3907 212
56 486.3322 2024-07-31 00:00:00.0 8.5389 212
57 493.2224 2024-08-01 00:00:00.0 6.8902 212
58 501.5060 2024-08-02 00:00:00.0 8.2836 212
59 510.3761 2024-08-03 00:00:00.0 8.8701 212
60 516.9767 2024-08-04 00:00:00.0 6.6006 212
61 525.0077 2024-08-05 00:00:00.0 8.0310 212
62 531.6703 2024-08-06 00:00:00.0 6.6626 212
63 539.6401 2024-08-07 00:00:00.0 7.9698 212
64 546.5744 2024-08-08 00:00:00.0 6.9343 212
65 554.4356 2024-08-09 00:00:00.0 7.8612 212
66 562.0217 2024-08-10 00:00:00.0 7.5861 212
67 569.8463 2024-08-11 00:00:00.0 7.8246 212
68 577.2503 2024-08-12 00:00:00.0 7.4040 212
69 585.0715 2024-08-13 00:00:00.0 7.8212 212
70 594.4338 2024-08-14 00:00:00.0 9.3623 212
71 604.1636 2024-08-15 00:00:00.0 9.7298 212
72 613.8364 2024-08-16 00:00:00.0 9.6728 212
73 622.7692 2024-08-17 00:00:00.0 8.9328 212
74 630.6370 2024-08-18 00:00:00.0 7.8678 212
75 638.8012 2024-08-19 00:00:00.0 8.1642 212
76 646.8840 2024-08-20 00:00:00.0 8.0828 212
77 655.7758 2024-08-21 00:00:00.0 8.8918 212
78 664.3887 2024-08-22 00:00:00.0 8.6129 212
79 673.1478 2024-08-23 00:00:00.0 8.7591 212
80 680.7076 2024-08-24 00:00:00.0 7.5598 212
81 688.2796 2024-08-25 00:00:00.0 7.5720 212
82 696.0678 2024-08-26 00:00:00.0 7.7882 212
83 703.2851 2024-08-27 00:00:00.0 7.2173 212
84 709.7171 2024-08-28 00:00:00.0 6.4320 212
85 718.5414 2024-08-29 00:00:00.0 8.8243 212
86 727.0177 2024-08-30 00:00:00.0 8.4763 212
87 735.5399 2024-08-31 00:00:00.0 8.5222 212
88 742.9309 2024-09-01 00:00:00.0 7.3910 212
89 749.6655 2024-09-02 00:00:00.0 6.7346 212
90 757.1317 2024-09-03 00:00:00.0 7.4662 212
91 766.2812 2024-09-04 00:00:00.0 9.1495 212
92 773.6341 2024-09-05 00:00:00.0 7.3529 212
93 779.0906 2024-09-06 00:00:00.0 5.4565 212
94 784.7552 2024-09-07 00:00:00.0 5.6646 212
95 792.0544 2024-09-08 00:00:00.0 7.2992 212
96 798.5914 2024-09-09 00:00:00.0 6.5370 212
97 807.2189 2024-09-10 00:00:00.0 8.6275 212
98 814.8655 2024-09-11 00:00:00.0 7.6466 212
99 822.3582 2024-09-12 00:00:00.0 7.4927 212
100 831.9585 2024-09-13 00:00:00.0 9.6003 212
101 840.5032 2024-09-14 00:00:00.0 8.5447 212
102 848.2224 2024-09-15 00:00:00.0 7.7192 212
103 856.6579 2024-09-16 00:00:00.0 8.4355 212
104 866.0317 2024-09-17 00:00:00.0 9.3738 212
105 875.2750 2024-09-18 00:00:00.0 9.2433 212
106 884.9163 2024-09-19 00:00:00.0 9.6413 212
107 893.4722 2024-09-20 00:00:00.0 8.5559 212
108 899.9342 2024-09-21 00:00:00.0 6.4620 212
109 905.2104 2024-09-22 00:00:00.0 5.2762 212
110 912.4456 2024-09-23 00:00:00.0 7.2352 212
111 920.6086 2024-09-24 00:00:00.0 8.1630 212
112 927.8495 2024-09-25 00:00:00.0 7.2409 212
113 934.9927 2024-09-26 00:00:00.0 7.1432 212
114 942.1242 2024-09-27 00:00:00.0 7.1315 212
115 949.1186 2024-09-28 00:00:00.0 6.9944 212
116 955.2045 2024-09-29 00:00:00.0 6.0859 212
117 963.1653 2024-09-30 00:00:00.0 7.9608 212
118 967.1058 2024-10-01 00:00:00.0 3.9405 212
119 972.5103 2024-10-02 00:00:00.0 5.4045 212
120 973.9678 2024-10-03 00:00:00.0 1.4575 212
121 977.3448 2024-10-04 00:00:00.0 3.3770 212
122 982.8091 2024-10-05 00:00:00.0 5.4643 212
123 985.9009 2024-10-06 00:00:00.0 3.0918 212
124 989.8681 2024-10-07 00:00:00.0 3.9672 212
125 994.7100 2024-10-08 00:00:00.0 4.8419 212
126 1000.6062 2024-10-09 00:00:00.0 5.8962 212
127 1007.0466 2024-10-10 00:00:00.0 6.4404 212
128 1010.0348 2024-10-11 00:00:00.0 2.9882 212
129 1012.6973 2024-10-12 00:00:00.0 2.6625 212
130 1013.8401 2024-10-13 00:00:00.0 1.1428 212
131 1014.0776 2024-10-14 00:00:00.0 0.2375 212
CACHED false
EXECUTIONTIME 16
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '212') AND ddate BETWEEN {d '2024-06-06'} AND {d '2024-10-14'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
10/14/2024 0 1014
10/13/2024 1 1014
10/12/2024 3 1013
10/11/2024 3 1010
10/10/2024 6 1007
10/9/2024 6 1001
10/8/2024 5 995
10/7/2024 4 990
10/6/2024 3 986
10/5/2024 5 983
10/4/2024 3 977
10/3/2024 1 974
10/2/2024 5 973
10/1/2024 4 967
9/30/2024 8 963
9/29/2024 6 955
9/28/2024 7 949
9/27/2024 7 942
9/26/2024 7 935
9/25/2024 7 928
9/24/2024 8 921
9/23/2024 7 912
9/22/2024 5 905
9/21/2024 6 900
9/20/2024 9 893
9/19/2024 10 885
9/18/2024 9 875
9/17/2024 9 866
9/16/2024 8 857
9/15/2024 8 848
9/14/2024 9 841
9/13/2024 10 832
9/12/2024 7 822
9/11/2024 8 815
9/10/2024 9 807
9/9/2024 7 799
9/8/2024 7 792
9/7/2024 6 785
9/6/2024 5 779
9/5/2024 7 774
9/4/2024 9 766
9/3/2024 7 757
9/2/2024 7 750
9/1/2024 7 743
8/31/2024 9 736
8/30/2024 8 727
8/29/2024 9 719
8/28/2024 6 710
8/27/2024 7 703
8/26/2024 8 696
8/25/2024 8 688
8/24/2024 8 681
8/23/2024 9 673
8/22/2024 9 664
8/21/2024 9 656
8/20/2024 8 647
8/19/2024 8 639
8/18/2024 8 631
8/17/2024 9 623
8/16/2024 10 614
8/15/2024 10 604
8/14/2024 9 594
8/13/2024 8 585
8/12/2024 7 577
8/11/2024 8 570
8/10/2024 8 562
8/9/2024 8 554
8/8/2024 7 547
8/7/2024 8 540
8/6/2024 7 532
8/5/2024 8 525
8/4/2024 7 517
8/3/2024 9 510
8/2/2024 8 502
8/1/2024 7 493
7/31/2024 9 486
7/30/2024 7 478
7/29/2024 8 470
7/28/2024 8 462
7/27/2024 7 454
7/26/2024 9 446
7/25/2024 8 438
7/24/2024 9 430
7/23/2024 10 421
7/22/2024 9 411
7/21/2024 8 402
7/20/2024 8 394
7/19/2024 8 386
7/18/2024 7 378
7/17/2024 8 371
7/16/2024 8 363
7/15/2024 9 355
7/14/2024 8 346
7/13/2024 7 337
7/12/2024 6 330
7/11/2024 7 324
7/10/2024 8 317
7/9/2024 8 308
7/8/2024 9 300
7/7/2024 8 291
7/6/2024 9 283
7/5/2024 9 274
7/4/2024 9 265
7/3/2024 9 256
7/2/2024 9 247
7/1/2024 9 238
6/30/2024 6 229
6/29/2024 6 223
6/28/2024 7 217
6/27/2024 7 210
6/26/2024 8 203
6/25/2024 9 195
6/24/2024 8 186
6/23/2024 9 178
6/22/2024 9 169
6/21/2024 8 160
6/20/2024 8 152
6/19/2024 7 144
6/18/2024 6 137
6/17/2024 6 130
6/16/2024 10 124
6/15/2024 8 114
6/14/2024 8 106
6/13/2024 8 99
6/12/2024 9 91
6/11/2024 9 82
6/10/2024 6 73
6/9/2024 5 67
6/8/2024 7 62
6/7/2024 7 55