Weather
*Note: Some stations are located near irrigated fields and may also report irrigation
| Elie - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 10/9/2026 | 15.8 | 1.8 | 8.3 | 0.0 | 66.1 | 8.2 |
| 10/8/2026 | 18.0 | 5.1 | 11.6 | 0.0 | 60.0 | 14.5 |
| 10/7/2026 | 21.3 | 3.0 | 11.9 | 0.0 | 65.3 | 14.5 |
| 10/6/2026 | 18.5 | -0.9 | 8.7 | 0.0 | 62.6 | 14.1 |
| 10/5/2026 | 15.9 | 2.3 | 9.2 | 0.0 | 69.3 | 13.6 |
| 10/4/2026 | 16.7 | 6.7 | 12.1 | 0.0 | 65.0 | 13.3 |
| 10/3/2026 | 18.5 | -0.6 | 9.0 | 0.0 | 63.2 | 12.9 |
| 10/2/2026 | 13.4 | 2.9 | 8.7 | 0.0 | 63.5 | 15.2 |
| 10/1/2026 | 16.6 | 6.0 | 11.2 | 0.0 | 68.2 | 8.7 |
| 9/30/2026 | 23.2 | 12.2 | 16.7 | 1.4 | 81.7 | 12.1 |
| 9/29/2026 | 16.5 | 3.4 | 10.6 | 0.3 | 89.2 | 5.7 |
| 9/28/2026 | 18.9 | 6.4 | 13.3 | 0.0 | 75.6 | 16.8 |
| 9/27/2026 | 18.1 | 15.5 | 16.7 | 8.2 | 93.9 | 2.3 |
| 9/26/2026 | 18.5 | 11.1 | 15.4 | 0.0 | 94.2 | 3.4 |
| 9/25/2026 | 21.8 | 11.4 | 15.9 | 0.1 | 87.7 | 6.8 |
| 9/24/2026 | 18.9 | 7.3 | 13.2 | 0.1 | 78.5 | 8.7 |
| 9/23/2026 | 19.8 | 2.3 | 11.1 | 0.0 | 74.5 | 16.7 |
| 9/22/2026 | 20.3 | 3.7 | 11.3 | 0.0 | 74.3 | 18.1 |
| 9/21/2026 | 15.5 | 5.6 | 10.7 | 0.0 | 81.2 | 15.9 |
| 9/20/2026 | 20.7 | 10.0 | 16.1 | 0.0 | 83.1 | 15.7 |
| 9/19/2026 | 19.9 | 4.5 | 12.2 | 2.8 | 88.4 | 6.4 |
| 9/18/2026 | 17.5 | 3.1 | 10.6 | 0.0 | 77.2 | 18.7 |
| 9/17/2026 | 15.2 | 1.9 | 8.4 | 4.8 | 86.8 | 7.1 |
| 9/16/2026 | 16.3 | 4.4 | 12.2 | 0.0 | 76.7 | 14.5 |
| 9/15/2026 | 13.7 | 3.0 | 8.9 | 13.7 | 87.3 | 1.7 |
| 9/14/2026 | 17.9 | 3.8 | 10.2 | 0.0 | 70.7 | 19.7 |
| 9/13/2026 | 14.7 | 6.9 | 11.5 | 0.0 | 68.6 | 10.7 |
| 9/12/2026 | 21.3 | 12.6 | 16.6 | 0.0 | 69.4 | 13.5 |
| 9/11/2026 | 27.3 | 7.0 | 17.8 | 0.0 | 66.3 | 18.1 |
| 9/10/2026 | 22.4 | 10.8 | 16.5 | 1.1 | 71.3 | 16.9 |
| 9/9/2026 | 21.6 | 13.9 | 18.1 | 0.0 | 79.0 | 12.7 |
| 9/8/2026 | 21.0 | 16.7 | 19.5 | 2.8 | 96.1 | 2.7 |
| 9/7/2026 | 28.1 | 15.0 | 20.3 | 44.0 | 87.6 | 13.1 |
| 9/6/2026 | 28.1 | 13.8 | 19.4 | 2.4 | 85.4 | 12.6 |
| 9/5/2026 | 26.6 | 11.8 | 19.5 | 0.0 | 81.0 | 18.8 |
| 9/4/2026 | 22.8 | 13.8 | 18.6 | 0.0 | 82.1 | 7.6 |
| 9/3/2026 | 25.6 | 10.3 | 18.2 | 0.0 | 78.3 | 16.8 |
| 9/2/2026 | 22.5 | 11.9 | 17.2 | 0.0 | 82.0 | 13.9 |
| 9/1/2026 | 24.1 | 12.6 | 18.6 | 10.8 | 79.5 | 13.3 |
| 8/31/2026 | 29.7 | 16.0 | 22.8 | 0.0 | 75.5 | 17.6 |
| 8/30/2026 | 29.2 | 14.2 | 21.1 | 0.0 | 76.0 | 16.0 |
| 8/29/2026 | 25.9 | 8.0 | 17.2 | 0.0 | 69.5 | 14.6 |
| 8/28/2026 | 24.7 | 8.3 | 16.6 | 0.0 | 71.3 | 22.6 |
| 8/27/2026 | 23.5 | 12.6 | 18.7 | 0.0 | 75.5 | 21.7 |
| 8/26/2026 | 24.3 | 14.4 | 19.2 | 0.0 | 80.1 | 17.9 |
| 8/25/2026 | 28.4 | 14.8 | 20.8 | 1.4 | 74.2 | 16.1 |
| 8/24/2026 | 27.1 | 8.3 | 17.8 | 0.0 | 68.1 | 21.6 |
| 8/23/2026 | 23.2 | 9.8 | 17.0 | 0.0 | 71.3 | 21.1 |
| 8/22/2026 | 25.9 | 12.5 | 19.1 | 0.0 | 76.2 | 22.5 |
| 8/21/2026 | 24.2 | 14.3 | 18.4 | 0.0 | 79.9 | 17.5 |
| 8/20/2026 | 24.6 | 7.0 | 16.2 | 0.8 | 75.8 | 18.1 |
| 8/19/2026 | 22.8 | 7.8 | 15.2 | 0.0 | 71.7 | 23.0 |
| 8/18/2026 | 21.0 | 11.4 | 16.4 | 0.0 | 74.6 | 18.7 |
| 8/17/2026 | 23.8 | 12.4 | 17.8 | 0.0 | 78.7 | 21.3 |
| 8/16/2026 | 21.7 | 14.9 | 17.9 | 36.0 | 90.4 | 11.1 |
| 8/15/2026 | 18.5 | 13.5 | 16.4 | 5.7 | 88.1 | 3.9 |
| 8/14/2026 | 25.1 | 10.9 | 18.8 | 0.0 | 71.1 | 18.7 |
| 8/13/2026 | 25.3 | 12.2 | 19.1 | 0.0 | 71.0 | 22.1 |
| 8/12/2026 | 24.1 | 10.1 | 17.5 | 0.0 | 78.7 | 16.9 |
| 8/11/2026 | 24.0 | 9.9 | 17.4 | 0.0 | 75.2 | 21.0 |
| 8/10/2026 | 22.4 | 9.2 | 16.5 | 0.0 | 76.4 | 20.7 |
| 8/9/2026 | 21.3 | 8.2 | 15.3 | 0.0 | 78.2 | 11.8 |
| 8/8/2026 | 22.7 | 8.1 | 16.0 | 0.0 | 73.6 | 24.2 |
| 8/7/2026 | 27.2 | 11.1 | 18.7 | 0.0 | 70.2 | 13.9 |
| 8/6/2026 | 25.9 | 7.6 | 16.7 | 0.0 | 68.9 | 15.1 |
| 8/5/2026 | 20.4 | 9.8 | 15.4 | 0.1 | 68.8 | 19.6 |
| 8/4/2026 | 21.8 | 12.2 | 17.7 | 0.2 | 82.0 | 9.7 |
| 8/3/2026 | 31.4 | 15.3 | 23.3 | 0.0 | 73.5 | 21.4 |
| 8/2/2026 | 26.6 | 13.9 | 20.5 | 0.0 | 69.8 | 23.5 |
| 8/1/2026 | 26.1 | 13.2 | 21.1 | 0.0 | 72.1 | 25.9 |
| 7/31/2026 | 28.6 | 16.7 | 23.9 | 0.0 | 71.3 | 22.3 |
| 7/30/2026 | 32.4 | 18.0 | 25.5 | 8.2 | 82.3 | 23.4 |
| 7/29/2026 | 30.0 | 14.9 | 23.5 | 0.0 | 82.2 | 24.1 |
| 7/28/2026 | 28.6 | 18.4 | 23.4 | 0.0 | 75.8 | 25.9 |
| 7/27/2026 | 28.0 | 17.9 | 23.3 | 0.0 | 83.4 | 16.4 |
| 7/26/2026 | 27.8 | 13.6 | 21.6 | 0.0 | 81.1 | 24.3 |
| 7/25/2026 | 30.0 | 16.9 | 22.1 | 3.6 | 83.8 | 17.6 |
| 7/24/2026 | 28.8 | 13.8 | 22.3 | 0.0 | 74.0 | 24.9 |
| 7/23/2026 | 27.0 | 12.3 | 19.9 | 0.0 | 74.8 | 22.6 |
| 7/22/2026 | 20.9 | 12.8 | 17.5 | 0.0 | 71.5 | 26.5 |
| 7/21/2026 | 25.7 | 17.6 | 20.6 | 2.9 | 75.9 | 16.4 |
| 7/20/2026 | 30.6 | 17.6 | 24.9 | 0.0 | 77.7 | 24.9 |
| 7/19/2026 | 31.1 | 17.4 | 23.4 | 0.0 | 82.8 | 22.5 |
| 7/18/2026 | 25.3 | 18.9 | 21.6 | 0.0 | 85.6 | 20.7 |
| 7/17/2026 | 24.3 | 16.6 | 19.7 | 15.1 | 88.6 | 10.7 |
| 7/16/2026 | 22.4 | 18.3 | 20.4 | 0.0 | 77.7 | 8.0 |
| 7/15/2026 | 26.7 | 18.9 | 23.1 | 0.0 | 63.9 | 17.5 |
| 7/14/2026 | 34.4 | 22.1 | 27.9 | 0.0 | 69.3 | 27.1 |
| 7/13/2026 | 36.2 | 20.0 | 28.2 | 0.0 | 77.8 | 27.5 |
| 7/12/2026 | 31.6 | 16.4 | 25.2 | 0.0 | 78.2 | 27.6 |
| 7/11/2026 | 29.0 | 13.9 | 21.7 | 0.0 | 77.4 | 27.4 |
| 7/10/2026 | 26.4 | 12.6 | 20.1 | 0.7 | 75.9 | 19.2 |
| 7/9/2026 | 26.8 | 15.2 | 21.5 | 0.0 | 66.4 | 26.7 |
| 7/8/2026 | 23.9 | 12.9 | 19.3 | 0.0 | 73.1 | 19.8 |
| 7/7/2026 | 25.7 | 17.2 | 22.2 | 7.9 | 76.8 | 23.7 |
| 7/6/2026 | 30.6 | 16.3 | 23.4 | 0.0 | 78.1 | 26.0 |
| 7/5/2026 | 27.0 | 13.8 | 20.4 | 0.0 | 79.6 | 26.3 |
| 7/4/2026 | 19.6 | 13.8 | 17.2 | 0.1 | 87.9 | 9.6 |
| 7/3/2026 | 19.2 | 14.0 | 16.8 | 0.0 | 87.4 | 9.6 |
| 7/2/2026 | 22.0 | 16.3 | 18.8 | 0.3 | 80.7 | 13.7 |
| 7/1/2026 | 25.0 | 16.8 | 20.3 | 2.0 | 76.6 | 26.9 |
| 6/30/2026 | 25.8 | 16.7 | 20.8 | 46.4 | 87.0 | 11.7 |
| 6/29/2026 | 25.8 | 17.1 | 20.6 | 0.9 | 83.3 | 11.9 |
| 6/28/2026 | 22.6 | 12.2 | 18.3 | 0.0 | 83.9 | 13.3 |
| 6/27/2026 | 25.6 | 13.1 | 19.5 | 0.0 | 72.3 | 27.5 |
| 6/26/2026 | 25.5 | 13.4 | 19.6 | 0.0 | 66.0 | 28.5 |
| 6/25/2026 | 21.5 | 13.6 | 17.3 | 5.5 | 76.4 | 19.9 |
| 6/24/2026 | 16.8 | 13.6 | 14.6 | 12.9 | 90.5 | 4.7 |
| 6/23/2026 | 21.8 | 12.0 | 16.9 | 0.0 | 64.7 | 19.7 |
| 6/22/2026 | 19.6 | 6.9 | 15.0 | 0.0 | 65.0 | 24.9 |
| 6/21/2026 | 18.8 | 9.4 | 14.2 | 0.0 | 64.6 | 23.9 |
| 6/20/2026 | 19.1 | 11.1 | 15.3 | 1.1 | 75.6 | 18.1 |
| 6/19/2026 | 19.6 | 6.6 | 13.9 | 0.0 | 59.9 | 28.4 |
| 6/18/2026 | 19.8 | 10.4 | 15.1 | 0.0 | 70.6 | 21.0 |
| 6/17/2026 | 24.0 | 7.7 | 16.3 | 2.4 | 61.0 | 23.6 |
| 6/16/2026 | 18.8 | 10.0 | 14.7 | 2.0 | 69.5 | 12.5 |
| 6/15/2026 | 22.0 | 7.4 | 15.6 | 0.0 | 63.0 | 30.9 |
| 6/14/2026 | 15.2 | 8.4 | 11.4 | 1.0 | 79.0 | 12.3 |
| 6/13/2026 | 18.6 | 10.3 | 14.4 | 1.0 | 72.4 | 18.5 |
| 6/12/2026 | 19.8 | 14.4 | 16.6 | 0.2 | 78.7 | 14.6 |
| 6/11/2026 | 25.4 | 17.3 | 20.4 | 5.6 | 78.3 | 24.0 |
| 6/10/2026 | 29.6 | 9.6 | 19.9 | 83.7 | 64.8 | 22.5 |
| 6/9/2026 | 27.2 | 15.4 | 23.2 | 0.0 | 47.6 | 28.6 |
| 6/8/2026 | 33.2 | 20.0 | 26.1 | 0.0 | 55.2 | 22.6 |
| 6/7/2026 | 30.8 | 11.5 | 21.7 | 0.0 | 66.2 | 26.0 |
| 6/6/2026 | 21.3 | 12.2 | 16.6 | 0.0 | 75.1 | 20.4 |
| 6/5/2026 | 20.7 | 13.7 | 17.3 | 0.0 | 81.9 | 22.0 |
| 6/4/2026 | 23.7 | 15.0 | 18.6 | 36.7 | 83.0 | 15.2 |
| 6/3/2026 | 29.6 | 12.5 | 21.2 | 3.6 | 67.3 | 15.4 |
| 6/2/2026 | 27.6 | 13.3 | 20.8 | 0.0 | 64.4 | 17.2 |
| 6/1/2026 | 30.9 | 14.9 | 23.3 | 0.0 | 47.3 | 25.9 |
| 5/31/2026 | 31.7 | 17.8 | 25.0 | 0.0 | 52.7 | 16.0 |
| 5/30/2026 | 34.1 | 16.2 | 25.7 | 0.2 | 46.7 | 18.4 |
| 5/29/2026 | 35.2 | 11.4 | 24.8 | 0.0 | 40.8 | 28.2 |
| 5/28/2026 | 28.0 | 12.4 | 20.7 | 0.0 | 40.0 | 27.6 |
| 5/27/2026 | 28.3 | 10.2 | 19.9 | 0.0 | 38.9 | 24.7 |
| 5/26/2026 | 24.6 | 13.3 | 18.8 | 1.5 | 59.7 | 27.5 |
| 5/25/2026 | 26.4 | 3.8 | 15.7 | 0.0 | 63.7 | 28.3 |
| 5/24/2026 | 11.5 | 5.3 | 9.3 | 5.0 | 89.5 | 5.7 |
| 5/23/2026 | 22.7 | 6.5 | 14.8 | 0.0 | 53.0 | 20.5 |
| 5/22/2026 | 21.4 | 8.5 | 14.4 | 7.5 | 61.6 | 18.1 |
| 5/21/2026 | 19.0 | -3.6 | 8.8 | 0.0 | 61.0 | 22.1 |
| 5/20/2026 | 8.8 | -1.3 | 4.8 | 0.0 | 75.2 | 14.5 |
| 5/19/2026 | 6.3 | 3.7 | 4.8 | 1.5 | 90.5 | 6.5 |
| 5/18/2026 | 9.1 | -1.1 | 4.5 | 6.6 | 77.2 | 6.9 |
| 5/17/2026 | 9.5 | 0.9 | 4.5 | 0.0 | 65.9 | 20.1 |
| 5/16/2026 | 17.7 | 5.9 | 14.2 | 0.0 | 53.5 | 9.7 |
| 5/15/2026 | 27.3 | 12.2 | 18.5 | 0.0 | 37.1 | 12.8 |
| 5/14/2026 | 25.9 | 1.4 | 15.6 | 0.0 | 42.7 | 27.4 |
| 5/13/2026 | 18.4 | 4.1 | 10.6 | 0.0 | 62.7 | 22.1 |
| 5/12/2026 | 18.4 | -2.9 | 8.6 | 0.0 | 43.5 | 15.8 |
| 5/11/2026 | 9.6 | -3.6 | 3.8 | 0.0 | 51.2 | 20.5 |
| 5/10/2026 | 10.8 | -1.4 | 5.1 | 0.0 | 56.3 | 24.1 |
| 5/9/2026 | 13.7 | 0.9 | 8.2 | 0.0 | 38.0 | 26.0 |
| 5/8/2026 | 11.7 | -6.1 | 3.4 | 0.0 | 48.7 | 27.5 |
| 5/7/2026 | 6.6 | -3.0 | 1.7 | 0.0 | 60.4 | 23.3 |
| 5/6/2026 | 3.5 | -2.2 | 0.1 | 0.0 | 64.2 | 13.2 |
| 5/5/2026 | 8.7 | 0.0 | 2.7 | 0.0 | 64.9 | 17.7 |
| 5/4/2026 | 23.0 | -2.3 | 11.4 | 0.6 | 48.5 | 16.8 |
| 5/3/2026 | 17.8 | 0.4 | 8.7 | 0.0 | 51.5 | 14.0 |
| 5/2/2026 | 14.5 | -5.9 | 5.1 | 0.0 | 51.6 | 26.4 |
| 5/1/2026 | 6.0 | -2.8 | 2.0 | 0.0 | 58.1 | 15.4 |


