Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 40.9508 2024-06-06 00:00:00.0 5.4541 548
2 46.6369 2024-06-07 00:00:00.0 5.6861 548
3 51.8814 2024-06-08 00:00:00.0 5.2445 548
4 55.7394 2024-06-09 00:00:00.0 3.8580 548
5 60.7617 2024-06-10 00:00:00.0 5.0223 548
6 69.1854 2024-06-11 00:00:00.0 8.4237 548
7 76.5269 2024-06-12 00:00:00.0 7.3415 548
8 83.0943 2024-06-13 00:00:00.0 6.5674 548
9 90.5752 2024-06-14 00:00:00.0 7.4809 548
10 99.3814 2024-06-15 00:00:00.0 8.8062 548
11 107.2925 2024-06-16 00:00:00.0 7.9111 548
12 112.1241 2024-06-17 00:00:00.0 4.8316 548
13 117.9385 2024-06-18 00:00:00.0 5.8144 548
14 122.6344 2024-06-19 00:00:00.0 4.6959 548
15 130.0066 2024-06-20 00:00:00.0 7.3722 548
16 138.6995 2024-06-21 00:00:00.0 8.6929 548
17 147.3616 2024-06-22 00:00:00.0 8.6621 548
18 154.9387 2024-06-23 00:00:00.0 7.5771 548
19 163.8566 2024-06-24 00:00:00.0 8.9179 548
20 172.0222 2024-06-25 00:00:00.0 8.1656 548
21 178.6060 2024-06-26 00:00:00.0 6.5838 548
22 185.1898 2024-06-27 00:00:00.0 6.5838 548
23 190.8471 2024-06-28 00:00:00.0 5.6573 548
24 195.9058 2024-06-29 00:00:00.0 5.0587 548
25 201.2438 2024-06-30 00:00:00.0 5.3380 548
26 210.6037 2024-07-01 00:00:00.0 9.3599 548
27 219.5910 2024-07-02 00:00:00.0 8.9873 548
28 227.7250 2024-07-03 00:00:00.0 8.1340 548
29 236.1462 2024-07-04 00:00:00.0 8.4212 548
30 244.1213 2024-07-05 00:00:00.0 7.9751 548
31 252.2514 2024-07-06 00:00:00.0 8.1301 548
32 260.7624 2024-07-07 00:00:00.0 8.5110 548
33 269.2687 2024-07-08 00:00:00.0 8.5063 548
34 277.3578 2024-07-09 00:00:00.0 8.0891 548
35 285.6862 2024-07-10 00:00:00.0 8.3284 548
36 293.2754 2024-07-11 00:00:00.0 7.5892 548
37 301.1787 2024-07-12 00:00:00.0 7.9033 548
38 309.9865 2024-07-13 00:00:00.0 8.8078 548
39 317.8703 2024-07-14 00:00:00.0 7.8838 548
40 326.4393 2024-07-15 00:00:00.0 8.5690 548
41 334.1142 2024-07-16 00:00:00.0 7.6749 548
42 340.0464 2024-07-17 00:00:00.0 5.9322 548
43 346.6181 2024-07-18 00:00:00.0 6.5717 548
44 354.4681 2024-07-19 00:00:00.0 7.8500 548
45 362.4728 2024-07-20 00:00:00.0 8.0047 548
46 371.0811 2024-07-21 00:00:00.0 8.6083 548
47 379.9754 2024-07-22 00:00:00.0 8.8943 548
48 389.3932 2024-07-23 00:00:00.0 9.4178 548
49 398.6425 2024-07-24 00:00:00.0 9.2493 548
50 406.5087 2024-07-25 00:00:00.0 7.8662 548
51 415.2978 2024-07-26 00:00:00.0 8.7891 548
52 422.6236 2024-07-27 00:00:00.0 7.3258 548
53 431.1960 2024-07-28 00:00:00.0 8.5724 548
54 439.4302 2024-07-29 00:00:00.0 8.2342 548
55 446.2738 2024-07-30 00:00:00.0 6.8436 548
56 454.4887 2024-07-31 00:00:00.0 8.2149 548
57 461.6117 2024-08-01 00:00:00.0 7.1230 548
58 469.3674 2024-08-02 00:00:00.0 7.7557 548
59 477.9849 2024-08-03 00:00:00.0 8.6175 548
60 485.1193 2024-08-04 00:00:00.0 7.1344 548
61 493.0905 2024-08-05 00:00:00.0 7.9712 548
62 499.4773 2024-08-06 00:00:00.0 6.3868 548
63 505.8491 2024-08-07 00:00:00.0 6.3718 548
64 511.7769 2024-08-08 00:00:00.0 5.9278 548
65 518.9552 2024-08-09 00:00:00.0 7.1783 548
66 524.9966 2024-08-10 00:00:00.0 6.0414 548
67 531.3598 2024-08-11 00:00:00.0 6.3632 548
68 537.6774 2024-08-12 00:00:00.0 6.3176 548
69 546.2733 2024-08-13 00:00:00.0 8.5959 548
70 555.6734 2024-08-14 00:00:00.0 9.4001 548
71 564.8790 2024-08-15 00:00:00.0 9.2056 548
72 573.8087 2024-08-16 00:00:00.0 8.9297 548
73 581.5381 2024-08-17 00:00:00.0 7.7294 548
74 589.9272 2024-08-18 00:00:00.0 8.3891 548
75 598.3743 2024-08-19 00:00:00.0 8.4471 548
76 606.8544 2024-08-20 00:00:00.0 8.4801 548
77 614.6148 2024-08-21 00:00:00.0 7.7604 548
78 623.4441 2024-08-22 00:00:00.0 8.8293 548
79 631.7576 2024-08-23 00:00:00.0 8.3135 548
80 640.0350 2024-08-24 00:00:00.0 8.2774 548
81 648.9921 2024-08-25 00:00:00.0 8.9571 548
82 655.9703 2024-08-26 00:00:00.0 6.9782 548
83 663.6621 2024-08-27 00:00:00.0 7.6918 548
84 670.6496 2024-08-28 00:00:00.0 6.9875 548
85 677.8732 2024-08-29 00:00:00.0 7.2236 548
86 685.4779 2024-08-30 00:00:00.0 7.6047 548
87 691.7454 2024-08-31 00:00:00.0 6.2675 548
88 697.7302 2024-09-01 00:00:00.0 5.9848 548
89 704.9245 2024-09-02 00:00:00.0 7.1943 548
90 712.7053 2024-09-03 00:00:00.0 7.7808 548
91 720.2622 2024-09-04 00:00:00.0 7.5569 548
92 726.5519 2024-09-05 00:00:00.0 6.2897 548
93 732.0478 2024-09-06 00:00:00.0 5.4959 548
94 737.8051 2024-09-07 00:00:00.0 5.7573 548
95 743.4811 2024-09-08 00:00:00.0 5.6760 548
96 749.2826 2024-09-09 00:00:00.0 5.8015 548
97 757.0075 2024-09-10 00:00:00.0 7.7249 548
98 763.5859 2024-09-11 00:00:00.0 6.5784 548
99 772.0955 2024-09-12 00:00:00.0 8.5096 548
100 781.3445 2024-09-13 00:00:00.0 9.2490 548
101 790.5935 2024-09-14 00:00:00.0 9.2490 548
CACHED false
EXECUTIONTIME 16
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '548') AND ddate BETWEEN {d '2024-06-06'} AND {d '2024-09-14'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
9/14/2024 9 791
9/13/2024 9 781
9/12/2024 9 772
9/11/2024 7 764
9/10/2024 8 757
9/9/2024 6 749
9/8/2024 6 743
9/7/2024 6 738
9/6/2024 5 732
9/5/2024 6 727
9/4/2024 8 720
9/3/2024 8 713
9/2/2024 7 705
9/1/2024 6 698
8/31/2024 6 692
8/30/2024 8 685
8/29/2024 7 678
8/28/2024 7 671
8/27/2024 8 664
8/26/2024 7 656
8/25/2024 9 649
8/24/2024 8 640
8/23/2024 8 632
8/22/2024 9 623
8/21/2024 8 615
8/20/2024 8 607
8/19/2024 8 598
8/18/2024 8 590
8/17/2024 8 582
8/16/2024 9 574
8/15/2024 9 565
8/14/2024 9 556
8/13/2024 9 546
8/12/2024 6 538
8/11/2024 6 531
8/10/2024 6 525
8/9/2024 7 519
8/8/2024 6 512
8/7/2024 6 506
8/6/2024 6 499
8/5/2024 8 493
8/4/2024 7 485
8/3/2024 9 478
8/2/2024 8 469
8/1/2024 7 462
7/31/2024 8 454
7/30/2024 7 446
7/29/2024 8 439
7/28/2024 9 431
7/27/2024 7 423
7/26/2024 9 415
7/25/2024 8 407
7/24/2024 9 399
7/23/2024 9 389
7/22/2024 9 380
7/21/2024 9 371
7/20/2024 8 362
7/19/2024 8 354
7/18/2024 7 347
7/17/2024 6 340
7/16/2024 8 334
7/15/2024 9 326
7/14/2024 8 318
7/13/2024 9 310
7/12/2024 8 301
7/11/2024 8 293
7/10/2024 8 286
7/9/2024 8 277
7/8/2024 9 269
7/7/2024 9 261
7/6/2024 8 252
7/5/2024 8 244
7/4/2024 8 236
7/3/2024 8 228
7/2/2024 9 220
7/1/2024 9 211
6/30/2024 5 201
6/29/2024 5 196
6/28/2024 6 191
6/27/2024 7 185
6/26/2024 7 179
6/25/2024 8 172
6/24/2024 9 164
6/23/2024 8 155
6/22/2024 9 147
6/21/2024 9 139
6/20/2024 7 130
6/19/2024 5 123
6/18/2024 6 118
6/17/2024 5 112
6/16/2024 8 107
6/15/2024 9 99
6/14/2024 7 91
6/13/2024 7 83
6/12/2024 7 77
6/11/2024 8 69
6/10/2024 5 61
6/9/2024 4 56
6/8/2024 5 52
6/7/2024 6 47